2024 WNBA season
Champion: New York Liberty
Final standings
| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| New York Liberty | 32 | 8 | .800 | – | 16–4 | 16–4 | 85.6 | 76.5 | +9.1 |
| Minnesota Lynx | 30 | 10 | .750 | 2.0 | 16–4 | 14–6 | 82.0 | 75.6 | +6.4 |
| Connecticut Sun | 28 | 12 | .700 | 4.0 | 14–6 | 14–6 | 80.1 | 73.6 | +6.5 |
| Las Vegas Aces | 27 | 13 | .675 | 5.0 | 13–7 | 14–6 | 86.4 | 80.9 | +5.5 |
| Seattle Storm | 25 | 15 | .625 | 7.0 | 14–6 | 11–9 | 83.2 | 78.8 | +4.5 |
| Indiana Fever | 20 | 20 | .500 | 12.0 | 12–8 | 8–12 | 85.0 | 87.7 | −2.7 |
| Phoenix Mercury | 19 | 21 | .475 | 13.0 | 10–10 | 9–11 | 81.5 | 84.8 | −3.3 |
| Atlanta Dream | 15 | 25 | .375 | 17.0 | 8–12 | 7–13 | 77.0 | 79.8 | −2.8 |
| Washington Mystics | 14 | 26 | .350 | 18.0 | 5–15 | 9–11 | 79.3 | 82.3 | −3.0 |
| Chicago Sky | 13 | 27 | .325 | 19.0 | 6–14 | 7–13 | 77.4 | 82.5 | −5.1 |
| Dallas Wings | 9 | 31 | .225 | 23.0 | 7–13 | 2–18 | 84.2 | 92.1 | −7.9 |
| Los Angeles Sparks | 8 | 32 | .200 | 24.0 | 5–15 | 3–17 | 78.4 | 85.6 | −7.2 |
Playoffs
First roundBest of 3
- 1New York Liberty (won series)28Atlanta Dream0
- 4Las Vegas Aces (won series)25Seattle Storm0
- 2Minnesota Lynx (won series)27Phoenix Mercury0
- 3Connecticut Sun (won series)26Indiana Fever0
SemifinalsBest of 5
- 1New York Liberty (won series)34Las Vegas Aces1
- 2Minnesota Lynx (won series)33Connecticut Sun2
FinalsBest of 5
- 1New York Liberty (won series)32Minnesota Lynx2