2025 WNBA season
Champion: Las Vegas Aces
Final standings
| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota Lynx | 34 | 10 | .773 | – | 20–2 | 14–8 | 86.1 | 76.7 | +9.4 |
| Las Vegas Aces | 30 | 14 | .682 | 4.0 | 17–5 | 13–9 | 83.6 | 80.7 | +2.9 |
| Atlanta Dream | 30 | 14 | .682 | 4.0 | 16–6 | 14–8 | 84.4 | 76.8 | +7.6 |
| Phoenix Mercury | 27 | 17 | .614 | 7.0 | 15–7 | 12–10 | 82.8 | 80.1 | +2.7 |
| New York Liberty | 27 | 17 | .614 | 7.0 | 17–5 | 10–12 | 84.4 | 80.3 | +4.1 |
| Indiana Fever | 24 | 20 | .545 | 10.0 | 13–9 | 11–11 | 84.9 | 81.5 | +3.4 |
| Seattle Storm | 23 | 21 | .523 | 11.0 | 10–12 | 13–9 | 82.1 | 80.1 | +2.0 |
| Golden State Valkyries | 23 | 21 | .523 | 11.0 | 14–8 | 9–13 | 77.7 | 76.3 | +1.4 |
| Los Angeles Sparks | 21 | 23 | .477 | 13.0 | 9–13 | 12–10 | 85.7 | 88.2 | −2.6 |
| Washington Mystics | 16 | 28 | .364 | 18.0 | 10–12 | 6–16 | 77.1 | 81.6 | −4.4 |
| Connecticut Sun | 11 | 33 | .250 | 23.0 | 7–15 | 4–18 | 75.8 | 86.0 | −10.1 |
| Chicago Sky | 10 | 34 | .227 | 24.0 | 6–16 | 4–18 | 75.8 | 85.8 | −10.0 |
| Dallas Wings | 10 | 34 | .227 | 24.0 | 6–16 | 4–18 | 81.7 | 88.0 | −6.3 |
Playoffs
First RoundBest of 3
- 1Minnesota Lynx (won series)28Golden State Valkyries0
- 4Phoenix Mercury (won series)25New York Liberty1
- 2Las Vegas Aces (won series)27Seattle Storm1
- 3Atlanta Dream16Indiana Fever (won series)2
SemifinalsBest of 5
- 1Minnesota Lynx14Phoenix Mercury (won series)3
- 2Las Vegas Aces (won series)36Indiana Fever2
FinalsBest of 7
- 4Phoenix Mercury02Las Vegas Aces (won series)4