Round 2
| Pick | Player | Team | School / club |
|---|
| 13 | Brynna Maxwell | Chicago Skyfrom Phoenix | Gonzaga |
|---|
| 14 | Nika Mühl | Seattle Storm | UConn |
|---|
| 15 | Celeste Taylor | Indiana Fever | Ohio State |
|---|
| 16 | Dyaisha Fair | Las Vegas Acesfrom Los Angeles | Syracuse |
|---|
| 17 | Esmery Martínez | New York Libertyfrom Chicago | Arizona |
|---|
| 18 | Kate Martin | Las Vegas Acesfrom Washington | Iowa |
|---|
| 19 | Taiyanna Jackson | Connecticut Sunfrom Minnesota | Kansas |
|---|
| 20 | Isobel Borlase | Atlanta Dream | Adelaide Lightning (Australia) |
|---|
| 21 | Kaylynne Truong | Washington Mysticsfrom Dallas | Gonzaga |
|---|
| 22 | Helena Pueyo | Connecticut Sun | Arizona |
|---|
| 23 | Jessika Carter | New York Liberty | Mississippi State |
|---|
| 24 | Elizabeth Kitley | Las Vegas Aces | Virginia Tech |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 25 | Charisma Osborne | Phoenix Mercury | UCLA |
|---|
| 26 | Mackenzie Holmes | Seattle Storm | Indiana |
|---|
| 27 | Leilani Correa | Indiana Fever | Florida |
|---|
| 28 | McKenzie Forbes | Los Angeles Sparks | USC |
|---|
| 29 | Jaz Shelley | Phoenix Mercuryfrom Chicago | Nebraska |
|---|
| 30 | Nastja Claessens | Washington Mystics | Castors Braine (Belgium) |
|---|
| 31 | Kiki Jefferson | Minnesota Lynx | Louisville |
|---|
| 32 | Matilde Villa | Atlanta Dream | Reyer Venezia (Italy) |
|---|
| 33 | Ashley Owusu | Dallas Wings | Penn State |
|---|
| 34 | Abbey Hsu | Connecticut Sun | Columbia |
|---|
| 35 | Kaitlyn Davis | New York Liberty | USC |
|---|
| 36 | Angel Jackson | Las Vegas Aces | Jackson State |
|---|