2023 WNBA season
Champion: Las Vegas Aces
Final standings
| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Las Vegas Aces | 34 | 6 | .850 | – | 19–1 | 15–5 | 92.8 | 80.3 | +12.5 |
| New York Liberty | 32 | 8 | .800 | 2.0 | 15–5 | 17–3 | 89.2 | 80.5 | +8.7 |
| Connecticut Sun | 27 | 13 | .675 | 7.0 | 13–7 | 14–6 | 82.7 | 79.0 | +3.7 |
| Dallas Wings | 22 | 18 | .550 | 12.0 | 11–9 | 11–9 | 87.8 | 84.9 | +2.9 |
| Atlanta Dream | 19 | 21 | .475 | 15.0 | 11–9 | 8–12 | 82.5 | 84.0 | −1.5 |
| Minnesota Lynx | 19 | 21 | .475 | 15.0 | 9–11 | 10–10 | 80.2 | 85.0 | −4.8 |
| Washington Mystics | 19 | 21 | .475 | 15.0 | 12–8 | 7–13 | 80.5 | 80.9 | −0.3 |
| Chicago Sky | 18 | 22 | .450 | 16.0 | 7–13 | 11–9 | 81.7 | 83.3 | −1.6 |
| Los Angeles Sparks | 17 | 23 | .425 | 17.0 | 10–10 | 7–13 | 78.9 | 80.5 | −1.6 |
| Indiana Fever | 13 | 27 | .325 | 21.0 | 6–14 | 7–13 | 81.0 | 85.0 | −4.0 |
| Seattle Storm | 11 | 29 | .275 | 23.0 | 4–16 | 7–13 | 78.8 | 84.5 | −5.6 |
| Phoenix Mercury | 9 | 31 | .225 | 25.0 | 8–12 | 1–19 | 76.6 | 84.9 | −8.3 |
Playoffs
First roundBest of 3
- 1Las Vegas Aces (won series)28Chicago Sky0
- 4Dallas Wings (won series)25Atlanta Dream0
- 2New York Liberty (won series)27Washington Mystics0
- 3Connecticut Sun (won series)26Minnesota Lynx1
SemifinalsBest of 5
- 1Las Vegas Aces (won series)34Dallas Wings0
- 2New York Liberty (won series)33Connecticut Sun1
FinalsBest of 5
- 1Las Vegas Aces (won series)32New York Liberty1