2022 WNBA season
Champion: Las Vegas Aces
Final standings
| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Las Vegas Aces | 26 | 10 | .722 | – | 13–5 | 13–5 | 90.4 | 84.1 | +6.4 |
| Chicago Sky | 26 | 10 | .722 | – | 14–4 | 12–6 | 86.3 | 81.3 | +5.0 |
| Connecticut Sun | 25 | 11 | .694 | 1.0 | 13–5 | 12–6 | 85.8 | 77.8 | +8.0 |
| Seattle Storm | 22 | 14 | .611 | 4.0 | 13–5 | 9–9 | 82.5 | 78.4 | +4.1 |
| Washington Mystics | 22 | 14 | .611 | 4.0 | 12–6 | 10–8 | 80.2 | 75.9 | +4.4 |
| Dallas Wings | 18 | 18 | .500 | 8.0 | 8–10 | 10–8 | 82.9 | 82.8 | +0.2 |
| New York Liberty | 16 | 20 | .444 | 10.0 | 9–9 | 7–11 | 79.6 | 82.0 | −2.4 |
| Phoenix Mercury | 15 | 21 | .417 | 11.0 | 11–7 | 4–14 | 81.1 | 84.1 | −3.0 |
| Minnesota Lynx | 14 | 22 | .389 | 12.0 | 7–11 | 7–11 | 82.4 | 83.9 | −1.5 |
| Atlanta Dream | 14 | 22 | .389 | 12.0 | 8–10 | 6–12 | 78.5 | 81.5 | −3.0 |
| Los Angeles Sparks | 13 | 23 | .361 | 13.0 | 7–11 | 6–12 | 79.4 | 86.6 | −7.1 |
| Indiana Fever | 5 | 31 | .139 | 21.0 | 3–15 | 2–16 | 78.0 | 89.1 | −11.1 |
Playoffs
First roundBest of 3
- 1Las Vegas Aces (won series)28Phoenix Mercury0
- 4Seattle Storm (won series)25Washington Mystics0
- 2Chicago Sky (won series)27New York Liberty1
- 3Connecticut Sun (won series)26Dallas Wings1
SemifinalsBest of 5
- 1Las Vegas Aces (won series)34Seattle Storm1
- 2Chicago Sky23Connecticut Sun (won series)3
FinalsBest of 5
- 1Las Vegas Aces (won series)33Connecticut Sun1