2020 WNBA season
Champion: Seattle Storm
Final standings
| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Las Vegas Aces | 18 | 4 | .818 | – | n/a | n/a | 88.7 | 80.1 | +8.6 |
| Seattle Storm | 18 | 4 | .818 | – | n/a | n/a | 87.5 | 76.0 | +11.5 |
| Los Angeles Sparks | 15 | 7 | .682 | 3.0 | n/a | n/a | 84.9 | 80.3 | +4.6 |
| Minnesota Lynx | 14 | 8 | .636 | 4.0 | n/a | n/a | 84.4 | 80.6 | +3.8 |
| Phoenix Mercury | 13 | 9 | .591 | 5.0 | n/a | n/a | 86.1 | 84.1 | +2.0 |
| Chicago Sky | 12 | 10 | .545 | 6.0 | n/a | n/a | 86.7 | 84.1 | +2.6 |
| Connecticut Sun | 10 | 12 | .455 | 8.0 | n/a | n/a | 80.4 | 79.9 | +0.5 |
| Washington Mystics | 9 | 13 | .409 | 9.0 | n/a | n/a | 80.0 | 81.5 | −1.5 |
| Dallas Wings | 8 | 14 | .364 | 10.0 | n/a | n/a | 83.4 | 87.0 | −3.5 |
| Atlanta Dream | 7 | 15 | .318 | 11.0 | n/a | n/a | 81.0 | 87.6 | −6.7 |
| Indiana Fever | 6 | 16 | .273 | 12.0 | n/a | n/a | 81.7 | 89.5 | −7.9 |
| New York Liberty | 2 | 20 | .091 | 16.0 | n/a | n/a | 71.9 | 85.9 | −14.0 |
Playoffs
First roundBest of 1
- 5Phoenix Mercury (won series)858Washington Mystics84
- 6Chicago Sky817Connecticut Sun (won series)94
Second roundBest of 1
- 4Minnesota Lynx (won series)805Phoenix Mercury79
- 3Los Angeles Sparks597Connecticut Sun (won series)73
SemifinalsBest of 5
- 1Las Vegas Aces (won series)37Connecticut Sun2
- 2Seattle Storm (won series)34Minnesota Lynx0
WNBA FinalsBest of 5
- 1Las Vegas Aces02Seattle Storm (won series)3