2021 WNBA season
Champion: Chicago Sky
Final standings
| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Connecticut Sun | 26 | 6 | .813 | – | 15–1 | 11–5 | 79.7 | 69.9 | +9.8 |
| Las Vegas Aces | 24 | 8 | .750 | 2.0 | 13–3 | 11–5 | 89.3 | 80.2 | +9.1 |
| Minnesota Lynx | 22 | 10 | .688 | 4.0 | 13–3 | 9–7 | 82.7 | 78.7 | +4.0 |
| Seattle Storm | 21 | 11 | .656 | 5.0 | 11–5 | 10–6 | 84.8 | 80.4 | +4.4 |
| Phoenix Mercury | 19 | 13 | .594 | 7.0 | 7–9 | 12–4 | 82.1 | 79.5 | +2.6 |
| Chicago Sky | 16 | 16 | .500 | 10.0 | 6–10 | 10–6 | 83.3 | 81.9 | +1.3 |
| Dallas Wings | 14 | 18 | .438 | 12.0 | 7–9 | 7–9 | 81.1 | 81.7 | −0.5 |
| New York Liberty | 12 | 20 | .375 | 14.0 | 7–9 | 5–11 | 78.5 | 85.5 | −7.0 |
| Washington Mystics | 12 | 20 | .375 | 14.0 | 8–8 | 4–12 | 79.8 | 83.6 | −3.8 |
| Los Angeles Sparks | 12 | 20 | .375 | 14.0 | 8–8 | 4–12 | 72.8 | 77.1 | −4.3 |
| Atlanta Dream | 8 | 24 | .250 | 18.0 | 4–12 | 4–12 | 78.7 | 84.3 | −5.6 |
| Indiana Fever | 6 | 26 | .188 | 20.0 | 4–12 | 2–14 | 75.3 | 85.1 | −9.8 |
Playoffs
First roundBest of 1
- 5Phoenix Mercury (won series)838New York Liberty82
- 6Chicago Sky (won series)817Dallas Wings64
Second roundBest of 1
- 4Seattle Storm805Phoenix Mercury–
- 3Minnesota Lynx766Chicago Sky (won series)89
SemifinalsBest of 5
- 2Las Vegas Aces25Phoenix Mercury (won series)3
- 1Connecticut Sun16Chicago Sky (won series)3
FinalsBest of 5
- 5Phoenix Mercury16Chicago Sky (won series)3