Round 1
| Pick | Player | Team | School / club |
|---|
| 1 | Sabrina IonescuG | New York Liberty | Oregon |
|---|
| 2 | Satou SaballyF | Dallas Wings | Oregon |
|---|
| 3 | Lauren CoxF/C | Indiana Fever | Baylor |
|---|
| 4 | Chennedy CarterG | Atlanta Dream | Texas A&M |
|---|
| 5 | Bella AlarieF | Dallas Wingsfrom Phoenix | Princeton |
|---|
| 6 | Mikiah Herbert HarriganF | Minnesota Lynx | South Carolina |
|---|
| 7 | Tyasha HarrisG | Dallas Wingsfrom Seattle via Connecticut and Phoenix | South Carolina |
|---|
| 8 | Ruthy HebardF | Chicago Sky | Oregon |
|---|
| 9 | Megan WalkerF | New York Libertyfrom Las Vegas via Dallas | UConn |
|---|
| 10 | Jocelyn WilloughbyF/G | Phoenix Mercuryfrom Los Angeles via Connecticut | Virginia |
|---|
| 11 | Kitija LaksaF | Seattle Stormfrom Connecticut | South Florida/TTT Riga (Latvia) |
|---|
| 12 | Jazmine JonesG | New York Libertyfrom Washington | Louisville |
|---|
Round 2
| Pick | Player | Team | School / club |
|---|
| 13 | Kylee ShookF | New York Libertyfrom Atlanta | Louisville |
|---|
| 14 | Kathleen DoyleG | Indiana Feverfrom New York via Minnesota | Iowa |
|---|
| 15 | Leaonna OdomF | New York Libertyfrom Dallas | Duke |
|---|
| 16 | Crystal DangerfieldG | Minnesota Lynxfrom Indiana | UConn |
|---|
| 17 | Brittany BrewerF | Atlanta Dreamfrom Phoenix | Texas Tech |
|---|
| 18 | Te'a CooperG | Phoenix Mercuryfrom Minnesota | Baylor |
|---|
| 19 | Joyner HolmesF | Seattle Storm | Texas |
|---|
| 20 | Beatrice MompremierF | Los Angeles Sparksfrom Chicago | Miami (FL) |
|---|
| 21 | Luisa GeiselsöderC | Dallas Wingsfrom Las Vegas | Donau-Ries (Germany) |
|---|
| 22 | Leonie FiebichF | Los Angeles Sparks | Wasserburg (Germany) |
|---|
| 23 | Kaila CharlesG | Connecticut Sun | Maryland |
|---|
| 24 | Jaylyn AgnewF | Washington Mystics | Creighton |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 25 | Mikayla PivecG | Atlanta Dream | Oregon State |
|---|
| 26 | Erica OgwumikeG | New York Liberty | Rice |
|---|
| 27 | Kobi ThorntonF | Atlanta Dreamfrom Dallas | Clemson |
|---|
| 28 | Kamiah SmallsG | Indiana Fever | James Madison |
|---|
| 29 | Stella JohnsonG | Phoenix Mercury | Rider |
|---|
| 30 | Japreece DeanG | Chicago Skyfrom Minnesota | UCLA |
|---|
| 31 | Haley GoreckiG | Seattle Storm | Duke |
|---|
| 32 | Kiah GillespieF | Chicago Sky | Florida State |
|---|
| 33 | Lauren ManisF | Las Vegas Aces | Holy Cross |
|---|
| 34 | Tynice MartinG | Los Angeles Sparks | West Virginia |
|---|
| 35 | Juicy LandrumG | Connecticut Sun | Baylor |
|---|
| 36 | Sug SuttonG | Washington Mystics | Texas |
|---|