Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Washington Mystics | 26 | 8 | .765 | – | 14–3 | 12–5 | 89.3 | 77.3 | +12.0 |
|---|
| Connecticut Sun | 23 | 11 | .676 | 3.0 | 15–2 | 8–9 | 80.8 | 77.9 | +2.9 |
|---|
| Chicago Sky | 20 | 14 | .588 | 6.0 | 12–5 | 8–9 | 84.6 | 83.3 | +1.3 |
|---|
| Indiana Fever | 13 | 21 | .382 | 13.0 | 7–10 | 6–11 | 77.6 | 80.3 | −2.7 |
|---|
| New York Liberty | 10 | 24 | .294 | 16.0 | 4–13 | 6–11 | 77.4 | 84.7 | −7.3 |
|---|
| Atlanta Dream | 8 | 26 | .235 | 18.0 | 5–12 | 3–14 | 71.2 | 78.9 | −7.6 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Los Angeles Sparks | 22 | 12 | .647 | – | 15–2 | 7–10 | 80.1 | 77.2 | +2.8 |
|---|
| Las Vegas Aces | 21 | 13 | .618 | 1.0 | 13–4 | 8–9 | 82.2 | 78.8 | +3.4 |
|---|
| Seattle Storm | 18 | 16 | .529 | 4.0 | 11–6 | 7–10 | 74.8 | 75.1 | −0.3 |
|---|
| Minnesota Lynx | 18 | 16 | .529 | 4.0 | 11–6 | 7–10 | 78.4 | 75.9 | +2.5 |
|---|
| Phoenix Mercury | 15 | 19 | .441 | 7.0 | 9–8 | 6–11 | 76.5 | 77.6 | −1.1 |
|---|
| Dallas Wings | 10 | 24 | .294 | 12.0 | 8–9 | 2–15 | 71.6 | 77.4 | −5.8 |
|---|
Playoffs
First roundBest of 1
Second roundBest of 1
SemifinalsBest of 5
WNBA FinalsBest of 5