Round 2
| Pick | Player | Team | School / club |
|---|
| 13 | Sophie CunninghamG | Phoenix Mercuryfrom Indiana via Las Vegas | Missouri |
|---|
| 14 | Han XuC | New York Liberty | Xinjiang Magic Deer (China) |
|---|
| 15 | Chloe JacksonG | Chicago Sky | Baylor |
|---|
| 16 | Jessica ShepardF | Minnesota Lynxfrom Las Vegas | Notre Dame |
|---|
| 17 | Megan GustafsonF/C | Dallas Wings | Iowa |
|---|
| 18 | Natisha HiedemanG | Minnesota Lynx | Marquette |
|---|
| 19 | Marina MabreyG | Los Angeles Sparks | Notre Dame |
|---|
| 20 | Cierra DillardG | Minnesota Lynxfrom Phoenix | Buffalo |
|---|
| 21 | Bridget CarletonG | Connecticut Sunfrom Connecticut via Atlanta | Iowa State |
|---|
| 22 | Kennedy BurkeG | Dallas Wingsfrom Washington | UCLA |
|---|
| 23 | Maite CazorlaG | Atlanta Dream | Oregon |
|---|
| 24 | Anriel HowardF | Seattle Storm | Mississippi State |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 25 | Paris KeaG | Indiana Fever | North Carolina |
|---|
| 26 | Megan HuffF | New York Liberty | Utah |
|---|
| 27 | María CondeF | Chicago Sky | Wisła Can-Pack Kraków (Poland) |
|---|
| 28 | Caliya RobinsonF | Indiana Feverfrom Las Vegas | Georgia |
|---|
| 29 | Morgan BertschF | Dallas Wings | UC Davis |
|---|
| 30 | Kenisha BellG | Minnesota Lynx | Minnesota |
|---|
| 31 | Ángela SalvadoresG | Los Angeles Sparks | Ensino (Spain) |
|---|
| 32 | Arica CarterG | Phoenix Mercury | Louisville |
|---|
| 33 | Regan MagarityF | Connecticut Sun | Virginia Tech |
|---|
| 34 | Sam FuehringF | Washington Mystics | Louisville |
|---|
| 35 | Li YueruC | Atlanta Dream | Guangdong Vermilion Birds (China) |
|---|
| 36 | Macy MillerG | Seattle Storm | South Dakota State |
|---|