Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Atlanta Dream | 23 | 11 | .676 | – | 13–4 | 10–7 | 81.8 | 79.5 | +2.3 |
|---|
| Washington Mystics | 22 | 12 | .647 | 1.0 | 12–5 | 10–7 | 84.5 | 81.4 | +3.2 |
|---|
| Connecticut Sun | 21 | 13 | .618 | 2.0 | 13–4 | 8–9 | 87.6 | 81.7 | +5.9 |
|---|
| Chicago Sky | 13 | 21 | .382 | 10.0 | 7–10 | 6–11 | 83.8 | 90.1 | −6.3 |
|---|
| New York Liberty | 7 | 27 | .206 | 16.0 | 4–13 | 3–14 | 77.7 | 84.8 | −7.1 |
|---|
| Indiana Fever | 6 | 28 | .176 | 17.0 | 2–15 | 4–13 | 76.4 | 85.7 | −9.3 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Seattle Storm | 26 | 8 | .765 | – | 13–4 | 13–4 | 87.2 | 79.7 | +7.6 |
|---|
| Phoenix Mercury | 20 | 14 | .588 | 6.0 | 9–8 | 11–6 | 85.8 | 83.2 | +2.5 |
|---|
| Los Angeles Sparks | 19 | 15 | .559 | 7.0 | 11–6 | 8–9 | 78.9 | 77.0 | +1.9 |
|---|
| Minnesota Lynx | 18 | 16 | .529 | 8.0 | 9–8 | 9–8 | 78.9 | 78.3 | +0.7 |
|---|
| Dallas Wings | 15 | 19 | .441 | 11.0 | 10–7 | 5–12 | 86.6 | 85.4 | +1.3 |
|---|
| Las Vegas Aces | 14 | 20 | .412 | 12.0 | 8–9 | 6–11 | 84.4 | 87.0 | −2.6 |
|---|
Playoffs
First roundBest of 1
Second roundBest of 1
SemifinalsBest of 5
WNBA FinalsBest of 5