Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| New York Liberty | 22 | 12 | .647 | – | 13–4 | 9–8 | 79.7 | 76.6 | +3.1 |
|---|
| Connecticut Sun | 21 | 13 | .618 | 1.0 | 12–5 | 9–6 | 86.0 | 81.6 | +4.4 |
|---|
| Washington Mystics | 18 | 16 | .529 | 4.0 | 11–6 | 7–10 | 81.7 | 81.0 | +0.7 |
|---|
| Chicago Sky | 12 | 22 | .353 | 10.0 | 4–13 | 8–9 | 82.1 | 87.2 | −5.1 |
|---|
| Atlanta Dream | 12 | 22 | .353 | 10.0 | 9–8 | 3–14 | 78.9 | 82.7 | −3.8 |
|---|
| Indiana Fever | 9 | 25 | .265 | 13.0 | 6–11 | 3–14 | 75.1 | 84.3 | −9.2 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Minnesota Lynx | 27 | 7 | .794 | – | 15–2 | 12–5 | 85.4 | 74.2 | +11.1 |
|---|
| Los Angeles Sparks | 26 | 8 | .765 | 1.0 | 16–1 | 10–7 | 83.5 | 75.2 | +8.3 |
|---|
| Phoenix Mercury | 18 | 16 | .529 | 9.0 | 9–8 | 9–8 | 81.9 | 81.9 | +0.0 |
|---|
| Dallas Wings | 16 | 18 | .471 | 11.0 | 10–7 | 6–11 | 86.1 | 88.8 | −2.6 |
|---|
| Seattle Storm | 15 | 19 | .441 | 12.0 | 10–7 | 5–12 | 82.6 | 82.6 | +0.0 |
|---|
| San Antonio Stars | 8 | 26 | .235 | 19.0 | 6–11 | 2–15 | 74.4 | 81.4 | −7.0 |
|---|
Playoffs
First roundBest of 1
Second roundBest of 1
SemifinalsBest of 5
WNBA FinalsBest of 5