Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| New York Liberty | 21 | 13 | .618 | – | 10–7 | 11–6 | 81.6 | 80.9 | +0.8 |
|---|
| Chicago Sky | 18 | 16 | .529 | 3.0 | 11–6 | 7–10 | 86.2 | 85.6 | +0.6 |
|---|
| Indiana Fever | 17 | 17 | .500 | 4.0 | 8–9 | 9–8 | 80.5 | 80.9 | −0.4 |
|---|
| Atlanta Dream | 17 | 17 | .500 | 4.0 | 11–6 | 6–11 | 81.8 | 84.0 | −2.2 |
|---|
| Connecticut Sun | 14 | 20 | .412 | 7.0 | 8–9 | 6–11 | 83.0 | 84.1 | −1.1 |
|---|
| Washington Mystics | 13 | 21 | .382 | 8.0 | 5–12 | 8–9 | 80.7 | 82.2 | −1.5 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Minnesota Lynx | 28 | 6 | .824 | – | 15–2 | 13–4 | 85.8 | 77.0 | +8.8 |
|---|
| Los Angeles Sparks | 26 | 8 | .765 | 2.0 | 14–3 | 12–5 | 83.0 | 75.9 | +7.1 |
|---|
| Seattle Storm | 16 | 18 | .471 | 12.0 | 10–7 | 6–11 | 80.5 | 80.2 | +0.3 |
|---|
| Phoenix Mercury | 16 | 18 | .471 | 12.0 | 11–6 | 5–12 | 84.6 | 83.3 | +1.3 |
|---|
| Dallas Wings | 11 | 23 | .324 | 17.0 | 6–11 | 5–12 | 82.6 | 88.2 | −5.6 |
|---|
| San Antonio Stars | 7 | 27 | .206 | 21.0 | 4–13 | 3–14 | 72.0 | 80.2 | −8.2 |
|---|
Playoffs
First roundBest of 1
Second roundBest of 1
SemifinalsBest of 5
WNBA FinalsBest of 5