Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| New York Liberty | 23 | 11 | .676 | – | 12–5 | 11–6 | 74.4 | 71.1 | +3.3 |
|---|
| Chicago Sky | 21 | 13 | .618 | 2.0 | 13–4 | 8–9 | 82.9 | 78.8 | +4.1 |
|---|
| Indiana Fever | 20 | 14 | .588 | 3.0 | 11–6 | 9–8 | 77.7 | 75.8 | +1.9 |
|---|
| Washington Mystics | 18 | 16 | .529 | 5.0 | 11–6 | 7–10 | 73.6 | 71.2 | +2.3 |
|---|
| Atlanta Dream | 15 | 19 | .441 | 8.0 | 9–8 | 6–11 | 77.8 | 79.8 | −2.0 |
|---|
| Connecticut Sun | 15 | 19 | .441 | 8.0 | 8–9 | 7–10 | 75.0 | 76.6 | −1.6 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Minnesota Lynx | 22 | 12 | .647 | – | 13–4 | 9–8 | 75.5 | 71.7 | +3.7 |
|---|
| Phoenix Mercury | 20 | 14 | .588 | 2.0 | 13–4 | 7–10 | 75.1 | 72.3 | +2.9 |
|---|
| Tulsa Shock | 18 | 16 | .529 | 4.0 | 12–5 | 6–11 | 77.7 | 77.1 | +0.6 |
|---|
| Los Angeles Sparks | 14 | 20 | .412 | 8.0 | 9–8 | 5–12 | 73.6 | 74.6 | −0.9 |
|---|
| Seattle Storm | 10 | 24 | .294 | 12.0 | 8–9 | 2–15 | 70.4 | 76.1 | −5.6 |
|---|
| San Antonio Stars | 8 | 26 | .235 | 14.0 | 7–10 | 1–16 | 68.1 | 76.7 | −8.6 |
|---|
Playoffs
Conference semifinalsBest of 3
E1New York Liberty (won series)2
E4Washington Mystics1
E2Chicago Sky1
E3Indiana Fever (won series)2
W1Minnesota Lynx (won series)2
W4Los Angeles Sparks1
W2Phoenix Mercury (won series)2
W3Tulsa Shock0
Conference finalsBest of 3
WNBA FinalsBest of 5