Round 1
| Pick | Player | Team | School / club |
|---|
| 1 | Jewell Loyd | Seattle Storm | Notre Dame |
|---|
| 2 | |Amanda Zahui B. | Tulsa Shock | Minnesota |
|---|
| 3 | |Kaleena Mosqueda-Lewis | Seattle Stormfrom Connecticut | Connecticut |
|---|
| 4 | Elizabeth Williams | Connecticut Sunfrom New York | Duke |
|---|
| 5 | Cheyenne Parker | Chicago Sky | Middle Tennessee |
|---|
| 6 | Dearica Hamby | San Antonio Starsfrom Indiana | Wake Forest |
|---|
| 7 | Crystal Bradford | Los Angeles Sparks | Central Michigan |
|---|
| 8 | Ally Malott | Washington Mystics | Dayton |
|---|
| 9 | Brittany Boyd | New York Libertyfrom San Antonio | California |
|---|
| 10 | Samantha Logic | Atlanta Dream | Iowa |
|---|
| 11 | Kiah Stokes | New York Libertyfrom Minnesota | Connecticut |
|---|
| 12 | Isabelle Harrison | Phoenix Mercury | Tennessee |
|---|
Round 2
| Pick | Player | Team | School / club |
|---|
| 13 | Brianna Kiesel | Tulsa Shock | Pittsburgh |
|---|
| 14 | Cierra Burdick | Los Angeles Sparksfrom Seattle | Tennessee |
|---|
| 15 | Natasha Cloud | Washington Mysticsfrom Connecticut via Seattle | Saint Joseph's |
|---|
| 16 | Reshanda Gray | Minnesota Lynxfrom New York | California |
|---|
| 17 | Betnijah Laney | Chicago Sky | Rutgers |
|---|
| 18 | Alex Harden | Phoenix Mercuryfrom Indiana | Wichita State |
|---|
| 19 | Brittany Hrynko (traded to Atlanta) | Connecticut Sunfrom Los Angeles | DePaul |
|---|
| 20 | Vicky McIntyre | Seattle Stormfrom Washington | Oral Roberts |
|---|
| 21 | Chelsea Gardner | Indiana Feverfrom San Antonio | Kansas |
|---|
| 22 | Aleighsa Welch | Chicago Skyfrom Atlanta | South Carolina |
|---|
| 23 | Amber Orrange | New York Libertyfrom Minnesota | Stanford |
|---|
| 24 | Žofia Hruščáková | Phoenix Mercury | Good Angels Košice (Slovakia) |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 25 | Mimi Mungedi | Tulsa Shock | Nevada |
|---|
| 26 | Nneka Enemkpali | Seattle Storm | Texas |
|---|
| 27 | Laurin Mincy | New York Libertyfrom Connecticut | Maryland |
|---|
| 28 | Michala Johnson | New York Libertyfrom Minnesota | Wisconsin |
|---|
| 29 | Ariel Massengale | Atlanta Dream | Tennessee |
|---|
| 30 | Dragana Stanković | San Antonio Starsfrom Indiana | UNIQA Euroleasing Sopron (Hungary) |
|---|
| 31 | Andrea Hoover | Los Angeles Sparks | Dayton |
|---|
| 32 | Marica Gajić | Washington Mystics | ŽKK Celje (Slovenia) |
|---|
| 33 | Nikki Moody | San Antonio Stars | Iowa State |
|---|
| 34 | Lauren Okafor | Atlanta Dream | James Madison |
|---|
| 35 | Shae Kelley | Minnesota Lynxfrom New York | Minnesota |
|---|
| 36 | Promise Amukamara | Phoenix Mercury | Arizona State |
|---|