Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Atlanta Dream | 19 | 15 | .559 | – | n/a | n/a | 80.6 | 78.5 | +2.1 |
|---|
| Indiana Fever | 16 | 18 | .471 | 3.0 | n/a | n/a | 74.1 | 75.1 | −1.0 |
|---|
| Washington Mystics | 16 | 18 | .471 | 3.0 | n/a | n/a | 74.3 | 73.8 | +0.4 |
|---|
| Chicago Sky | 15 | 19 | .441 | 4.0 | n/a | n/a | 76.2 | 78.2 | −2.0 |
|---|
| New York Liberty | 15 | 19 | .441 | 4.0 | n/a | n/a | 72.1 | 75.2 | −3.1 |
|---|
| Connecticut Sun | 13 | 21 | .382 | 6.0 | n/a | n/a | 75.7 | 77.5 | −1.8 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Phoenix Mercury | 29 | 5 | .853 | – | n/a | n/a | 83.5 | 74.1 | +9.4 |
|---|
| Minnesota Lynx | 25 | 9 | .735 | 4.0 | n/a | n/a | 81.6 | 77.2 | +4.5 |
|---|
| San Antonio Stars | 16 | 18 | .471 | 13.0 | n/a | n/a | 77.8 | 79.6 | −1.8 |
|---|
| Los Angeles Sparks | 16 | 18 | .471 | 13.0 | n/a | n/a | 77.4 | 77.6 | −0.2 |
|---|
| Tulsa Shock | 12 | 22 | .353 | 17.0 | n/a | n/a | 81.2 | 83.3 | −2.1 |
|---|
| Seattle Storm | 12 | 22 | .353 | 17.0 | n/a | n/a | 70.9 | 75.3 | −4.4 |
|---|
Playoffs
Conference semifinalsBest of 3
E1Atlanta Dream1
E4Chicago Sky (won series)2
E2Indiana Fever (won series)2
E3Washington Mystics0
W1Phoenix Mercury (won series)2
W4Los Angeles Sparks0
W2Minnesota Lynx (won series)2
W3San Antonio Stars0
Conference finalsBest of 3
WNBA FinalsBest of 5