Round 1
| Pick | Player | Team | School / club |
|---|
| 1 | Chiney Ogwumike | Connecticut Sun | Stanford |
|---|
| 2 | Odyssey Sims | Tulsa Shock | Baylor |
|---|
| 3 | Kayla McBride | San Antonio Stars | Notre Dame |
|---|
| 4 | Alyssa Thomas (traded to Connecticut) | New York Liberty | Maryland |
|---|
| 5 | Natasha Howard | Indiana Fever | Florida State |
|---|
| 6 | Stefanie Dolson | Washington Mystics | Connecticut |
|---|
| 7 | Bria Hartley (traded to Washington) | Seattle Storm | Connecticut |
|---|
| 8 | Shoni Schimmel | Atlanta Dream | Louisville |
|---|
| 9 | Natalie Achonwa | Indiana Feverfrom Phoenix | Notre Dame |
|---|
| 10 | Markeisha Gatling | Chicago Sky | NC State |
|---|
| 11 | Chelsea Gray | Connecticut Sunfrom Los Angeles | Duke |
|---|
| 12 | Tricia Liston | Minnesota Lynx | Duke |
|---|
Round 2
| Pick | Player | Team | School / club |
|---|
| 13 | Jordan Hooper | Tulsa Shockfrom Connecticut | Nebraska |
|---|
| 14 | Tyaunna Marshall | New York Liberty | Georgia Tech |
|---|
| 15 | Asya Bussie | Minnesota Lynxfrom Tulsa | West Virginia |
|---|
| 16 | Astou Ndour | San Antonio Stars | Gran Canarias (Spain) |
|---|
| 17 | Tiffany Bias | Phoenix Mercuryfrom Indiana | Oklahoma State |
|---|
| 18 | Inga Orekhova | Atlanta Dreamfrom Washington | South Florida |
|---|
| 19 | Michelle Plouffe | Seattle Storm | Utah |
|---|
| 20 | Cassie Harberts | Atlanta Dream | USC |
|---|
| 21 | Maggie Lucas | Phoenix Mercury | Penn State |
|---|
| 22 | Gennifer Brandon | Chicago Sky | California |
|---|
| 23 | Jennifer Hamson | Los Angeles Sparks | BYU |
|---|
| 24 | Christina Foggie | Minnesota Lynx | Vanderbilt |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 25 | DeNesha Stallworth | Connecticut Sun | Kentucky |
|---|
| 26 | Meighan Simmons | New York Liberty | Tennessee |
|---|
| 27 | Theresa Plaisance | Tulsa Shock | LSU |
|---|
| 28 | Bri Kulas | San Antonio Stars | Missouri |
|---|
| 29 | Haiden Palmer | Indiana Fever | Gonzaga |
|---|
| 30 | Carley Mijović | Washington Mystics | Canberra Capitals (Australia) |
|---|
| 31 | Mikaela Ruef | Seattle Storm | Stanford |
|---|
| 32 | Kody Burke | Washington Mysticsfrom Atlanta | NC State |
|---|
| 33 | Stephanie Talbot | Phoenix Mercury | Adelaide Lightning (Australia) |
|---|
| 34 | Jamierra Faulkner | Chicago Sky | Southern Miss |
|---|
| 35 | Antonita Slaughter | Los Angeles Sparks | Louisville |
|---|
| 36 | Asia Taylor | Minnesota Lynx | Louisville |
|---|