Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Connecticut Sun | 25 | 9 | .735 | – | 12–5 | 13–4 | 82.2 | 78.0 | +4.3 |
|---|
| Indiana Fever | 22 | 12 | .647 | 3.0 | 13–4 | 9–8 | 78.0 | 72.0 | +6.0 |
|---|
| Atlanta Dream | 19 | 15 | .559 | 6.0 | 11–6 | 8–9 | 78.6 | 75.8 | +2.8 |
|---|
| New York Liberty | 15 | 19 | .441 | 10.0 | 9–8 | 6–11 | 73.1 | 77.2 | −4.1 |
|---|
| Chicago Sky | 14 | 20 | .412 | 11.0 | 7–10 | 7–10 | 75.2 | 75.5 | −0.2 |
|---|
| Washington Mystics | 5 | 29 | .147 | 20.0 | 4–13 | 1–16 | 68.6 | 78.3 | −9.7 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Minnesota Lynx | 27 | 7 | .794 | – | 16–1 | 11–6 | 86.0 | 76.2 | +9.8 |
|---|
| Los Angeles Sparks | 24 | 10 | .706 | 3.0 | 16–1 | 8–9 | 84.0 | 78.3 | +5.8 |
|---|
| San Antonio Silver Stars | 21 | 13 | .618 | 6.0 | 12–5 | 9–8 | 82.1 | 76.9 | +5.1 |
|---|
| Seattle Storm | 16 | 18 | .471 | 11.0 | 10–7 | 6–11 | 71.6 | 72.0 | −0.4 |
|---|
| Tulsa Shock | 9 | 25 | .265 | 18.0 | 6–11 | 3–14 | 77.2 | 84.2 | −7.0 |
|---|
| Phoenix Mercury | 7 | 27 | .206 | 20.0 | 3–14 | 4–13 | 74.2 | 86.7 | −12.4 |
|---|
Playoffs
Conference semifinalsBest of 3
E1Connecticut Sun (won series)2
E4New York Liberty0
E2Indiana Fever (won series)2
E3Atlanta Dream1
W1Minnesota Lynx (won series)2
W4Seattle Storm1
W2Los Angeles Sparks (won series)2
W3San Antonio Silver Stars0
Conference finalsBest of 3
WNBA FinalsBest of 5