Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Indiana Fever | 21 | 13 | .618 | – | 13–4 | 8–9 | 77.4 | 73.3 | +4.0 |
|---|
| Connecticut Sun | 21 | 13 | .618 | – | 15–2 | 6–11 | 80.1 | 76.8 | +3.3 |
|---|
| Atlanta Dream | 20 | 14 | .588 | 1.0 | 11–6 | 9–8 | 82.5 | 80.8 | +1.7 |
|---|
| New York Liberty | 19 | 15 | .559 | 2.0 | 12–5 | 7–10 | 76.0 | 74.8 | +1.2 |
|---|
| Chicago Sky | 14 | 20 | .412 | 7.0 | 10–7 | 4–13 | 73.7 | 74.9 | −1.1 |
|---|
| Washington Mystics | 6 | 28 | .176 | 15.0 | 4–13 | 2–15 | 70.8 | 78.8 | −7.9 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Minnesota Lynx | 27 | 7 | .794 | – | 14–3 | 13–4 | 81.5 | 73.6 | +7.9 |
|---|
| Seattle Storm | 21 | 13 | .618 | 6.0 | 15–2 | 6–11 | 71.6 | 69.9 | +1.8 |
|---|
| Phoenix Mercury | 19 | 15 | .559 | 8.0 | 11–6 | 8–9 | 89.0 | 86.0 | +3.0 |
|---|
| San Antonio Silver Stars | 18 | 16 | .529 | 9.0 | 9–8 | 9–8 | 77.6 | 75.5 | +2.1 |
|---|
| Los Angeles Sparks | 15 | 19 | .441 | 12.0 | 10–7 | 5–12 | 77.1 | 80.3 | −3.2 |
|---|
| Tulsa Shock | 3 | 31 | .088 | 24.0 | 2–15 | 1–16 | 69.2 | 82.1 | −12.9 |
|---|
Playoffs
Conference semifinalsBest of 3
E1Indiana Fever (won series)2
E4New York Liberty1
E2Connecticut Sun0
E3Atlanta Dream (won series)2
W1Minnesota Lynx (won series)2
W4San Antonio Silver Stars1
W2Seattle Storm1
W3Phoenix Mercury (won series)2
Conference finalsBest of 3
WNBA FinalsBest of 5