Round 1
| Pick | Player | Team | School / club |
|---|
| 1 | Nneka Ogwumike | Los Angeles Sparks | Stanford |
|---|
| 2 | Shekinna Stricklen | Seattle Stormfrom Chicago | Tennessee |
|---|
| 3 | Devereaux Peters | Minnesota Lynxfrom Washington | Notre Dame |
|---|
| 4 | Glory Johnson | Tulsa Shock | Tennessee |
|---|
| 5 | Shenise Johnson | San Antonio Silver Stars | Miami (FL) |
|---|
| 6 | Samantha Prahalis | Phoenix Mercury | Ohio State |
|---|
| 7 | Kelley Cain | New York Liberty | Tennessee |
|---|
| 8 | Natalie Novosel | Washington Mysticsfrom Atlanta | Notre Dame |
|---|
| 9 | Astan Dabo | Connecticut Sun | Reims Basket (France) |
|---|
| 10 | LaSondra Barrett | Washington Mysticsfrom Seattle | LSU |
|---|
| 11 | Sasha Goodlett | Indiana Fever | Georgia Tech |
|---|
| 12 | Damiris Dantas | Minnesota Lynx | CD Bosco-Celta de Vigo (Spain) |
|---|
Round 2
| Pick | Player | Team | School / club |
|---|
| 13 | Farhiya Abdi | Los Angeles Sparksfrom Tulsa | Frisco SIKA (Czech Republic) |
|---|
| 14 | Tiffany Hayes | Atlanta Dreamfrom Washington | Connecticut |
|---|
| 15 | Khadijah Rushdan | Los Angeles Sparksfrom Chicago | Rutgers |
|---|
| 16 | Tyra White | Los Angeles Sparks | Texas A&M |
|---|
| 17 | Riquna Williams | Tulsa Shockfrom San Antonio | Miami (FL) |
|---|
| 18 | Julie Wojta | Minnesota Lynxfrom Phoenix | Green Bay |
|---|
| 19 | Kayla Standish | Minnesota Lynxfrom New York | Gonzaga |
|---|
| 20 | Nika Barič | Minnesota Lynxfrom Atlanta | Spartak Moscow (Russia) |
|---|
| 21 | Chay Shegog | Connecticut Sun | North Carolina |
|---|
| 22 | Keisha Hampton | Seattle Storm | DePaul |
|---|
| 23 | Shey Peddy | Chicago Skyfrom Indiana via Seattle | Temple |
|---|
| 24 | C'eira Ricketts | Phoenix Mercuryfrom Minnesota | Arkansas |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 25 | Vicki Baugh | Tulsa Shock | Tennessee |
|---|
| 26 | Anjale Barrett | Washington Mystics | Maryland |
|---|
| 27 | Sydney Carter | Chicago Sky | Texas A&M |
|---|
| 28 | April Sykes | Los Angeles Sparks | Rutgers |
|---|
| 29 | Lynetta Kizer | Tulsa Shockfrom San Antonio | Maryland |
|---|
| 30 | Christine Flores | Phoenix Mercury | Missouri |
|---|
| 31 | Jacki Gemelos | Minnesota Lynxfrom New York | USC |
|---|
| 32 | Isabelle Yacoubou (pick later voided) | Atlanta Dream | Valencia (Spain) |
|---|
| 33 | Amanda Johnson | Phoenix Mercuryfrom Connecticut | Oregon |
|---|
| 34 | Courtney Hurt | Indiana Feverfrom Seattle | VCU |
|---|
| 35 | Briana Gilbreath | Washington Mysticsfrom Indiana | USC |
|---|
| 36 | Katelan Redmon | New York Libertyfrom Minnesota | Gonzaga |
|---|