Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Washington Mystics | 22 | 12 | .647 | – | 13–4 | 9–8 | 76.9 | 73.3 | +3.6 |
|---|
| New York Liberty | 22 | 12 | .647 | – | 13–4 | 9–8 | 79.2 | 76.0 | +3.2 |
|---|
| Indiana Fever | 21 | 13 | .618 | 1.0 | 13–4 | 8–9 | 78.3 | 74.1 | +4.2 |
|---|
| Atlanta Dream | 19 | 15 | .559 | 3.0 | 10–7 | 9–8 | 85.4 | 83.1 | +2.3 |
|---|
| Connecticut Sun | 17 | 17 | .500 | 5.0 | 12–5 | 5–12 | 81.0 | 79.9 | +1.1 |
|---|
| Chicago Sky | 14 | 20 | .412 | 8.0 | 7–10 | 7–10 | 76.1 | 76.8 | −0.7 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Seattle Storm | 28 | 6 | .824 | – | 17–0 | 11–6 | 82.0 | 74.3 | +7.7 |
|---|
| Phoenix Mercury | 15 | 19 | .441 | 13.0 | 9–8 | 6–11 | 93.9 | 93.8 | +0.1 |
|---|
| San Antonio Silver Stars | 14 | 20 | .412 | 14.0 | 8–9 | 6–11 | 76.8 | 80.1 | −3.3 |
|---|
| Los Angeles Sparks | 13 | 21 | .382 | 15.0 | 8–9 | 5–12 | 77.9 | 81.2 | −3.3 |
|---|
| Minnesota Lynx | 13 | 21 | .382 | 15.0 | 7–10 | 6–11 | 78.7 | 82.1 | −3.4 |
|---|
| Tulsa Shock | 6 | 28 | .176 | 22.0 | 4–13 | 2–15 | 78.6 | 90.2 | −11.7 |
|---|
Playoffs
Conference semifinalsBest of 3
E1Washington Mystics0
E4Atlanta Dream (won series)2
E2New York Liberty (won series)2
E3Indiana Fever1
W1Seattle Storm (won series)2
W4Los Angeles Sparks0
W2Phoenix Mercury (won series)2
W3San Antonio Silver Stars0
Conference finalsBest of 3
WNBA FinalsBest of 5