Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Indiana Fever | 22 | 12 | .647 | – | 14–3 | 8–9 | 76.6 | 73.6 | +3.1 |
|---|
| Atlanta Dream | 18 | 16 | .529 | 4.0 | 12–5 | 6–11 | 84.1 | 82.3 | +1.9 |
|---|
| Detroit Shock | 18 | 16 | .529 | 4.0 | 11–6 | 7–10 | 78.0 | 77.8 | +0.2 |
|---|
| Washington Mystics | 16 | 18 | .471 | 6.0 | 11–6 | 5–12 | 76.0 | 77.1 | −1.1 |
|---|
| Chicago Sky | 16 | 18 | .471 | 6.0 | 12–5 | 4–13 | 75.7 | 79.2 | −3.5 |
|---|
| Connecticut Sun | 16 | 18 | .471 | 6.0 | 12–5 | 4–13 | 78.0 | 78.1 | −0.1 |
|---|
| New York Liberty | 13 | 21 | .382 | 9.0 | 8–9 | 5–12 | 73.9 | 74.6 | −0.7 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Phoenix Mercury | 23 | 11 | .676 | – | 12–5 | 11–6 | 92.8 | 89.1 | +3.7 |
|---|
| Seattle Storm | 20 | 14 | .588 | 3.0 | 13–4 | 7–10 | 74.8 | 72.8 | +2.0 |
|---|
| Los Angeles Sparks | 18 | 16 | .529 | 5.0 | 11–6 | 7–10 | 74.5 | 73.5 | +1.0 |
|---|
| San Antonio Silver Stars | 15 | 19 | .441 | 8.0 | 10–7 | 5–12 | 76.9 | 78.3 | −1.4 |
|---|
| Minnesota Lynx | 14 | 20 | .412 | 9.0 | 9–8 | 5–12 | 80.3 | 83.1 | −2.8 |
|---|
| Sacramento Monarchs | 12 | 22 | .353 | 11.0 | 7–10 | 5–12 | 76.8 | 79.1 | −2.4 |
|---|
Playoffs
Conference semifinalsBest of 3
E1Indiana Fever (won series)2
E4Washington Mystics0
E2Atlanta Dream0
E3Detroit Shock (won series)2
W1Phoenix Mercury (won series)2
W4San Antonio Silver Stars1
W2Seattle Storm1
W3Los Angeles Sparks (won series)2
Conference finalsBest of 3
WNBA FinalsBest of 5