Round 1
| Pick | Player | Team | School / club |
|---|
| 1 | Tina Charles | Connecticut Sunfrom New York via Los Angeles and Minnesota | Connecticut |
|---|
| 2 | Monica Wright | Minnesota Lynxfrom Connedcticut | Virginia |
|---|
| 3 | Kelsey Griffin (traded to Connecticut) | Minnesota Lynx | Nebraska |
|---|
| 4 | Epiphanny Prince | Chicago Sky | Rutgers/Turkey |
|---|
| 5 | Jayne Appel | San Antonio Silver Stars | Stanford |
|---|
| 6 | Jacinta Monroe | Washington Mystics | Florida State |
|---|
| 7 | Danielle McCray | Connecticut Sunfrom Tulsa | Kansas |
|---|
| 8 | Andrea Riley | Los Angeles Sparks | Oklahoma State |
|---|
| 9 | Chanel Mokango | Atlanta Dream | Mississippi State |
|---|
| 10 | Alison Lacey | Seattle Storm | Iowa State |
|---|
| 11 | Jené Morris | Indiana Fever | San Diego State |
|---|
| 12 | Bianca Thomas | Los Angeles Sparksfrom Phoenix | Ole Miss |
|---|
Round 2
| Pick | Player | Team | School / club |
|---|
| 13 | Kalana Greene | New York Liberty | Connecticut |
|---|
| 14 | Jenna Smith | Washington Mysticsfrom Minnesota | Illinois |
|---|
| 15 | Allison Hightower | Connecticut Sun | LSU |
|---|
| 16 | Ashley Houts | New York Libertyfrom Chicago | Georgia |
|---|
| 17 | Alysha Clark | San Antonio Silver Stars | Middle Tennessee |
|---|
| 18 | Shanavia Dowdell | Washington Mystics | Louisiana Tech |
|---|
| 19 | Amanda Thompson | Tulsa Shock | Oklahoma |
|---|
| 20 | Angel Robinson | Los Angeles Sparks | Georgia |
|---|
| 21 | Brigitte Ardossi | Atlanta Dream | Georgia Tech |
|---|
| 22 | Tanisha Smith | Seattle Storm | Texas A&M |
|---|
| 23 | Armelie Lumanu | Indiana Fever | Mississippi State |
|---|
| 24 | Tyra Grant | Phoenix Mercury | Penn State |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 25 | Cory Montgomery | New York Liberty | Nebraska |
|---|
| 26 | Gabriela Marginean | Minnesota Lynx | Drexel |
|---|
| 27 | Johannah Leedham | Connecticut Sun | Franklin Pierce |
|---|
| 28 | Abi Olajuwon | Chicago Sky | Oklahoma |
|---|
| 29 | Alexis Rack | San Antonio Silver Stars | Mississippi State |
|---|
| 30 | Alexis Gray-Lawson | Washington Mystics | California |
|---|
| 31 | Vivian Frieson | Tulsa Shock | Gonzaga |
|---|
| 32 | Rashidat Junaid | Los Angeles Sparks | Rutgers |
|---|
| 33 | Brittainey Raven | Atlanta Dream | Texas |
|---|
| 34 | Tijana Krivačević | Seattle Storm | MKB Euroleasing Sopron (Hungary) |
|---|
| 35 | Joy Cheek | Indiana Fever | Duke |
|---|
| 36 | Nyeshia Stevenson | Phoenix Mercury | Oklahoma |
|---|