Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| Detroit Shock | 22 | 12 | .647 | – | 14–3 | 8–9 | 78.3 | 74.4 | +3.9 |
|---|
| Connecticut Sun | 21 | 13 | .618 | 1.0 | 13–4 | 8–9 | 79.3 | 74.6 | +4.6 |
|---|
| New York Liberty | 19 | 15 | .559 | 3.0 | 11–6 | 8–9 | 76.2 | 74.7 | +1.5 |
|---|
| Indiana Fever | 17 | 17 | .500 | 5.0 | 11–6 | 6–11 | 71.8 | 72.2 | −0.4 |
|---|
| Chicago Sky | 12 | 22 | .353 | 10.0 | 8–9 | 4–13 | 72.7 | 73.8 | −1.1 |
|---|
| Washington Mystics | 10 | 24 | .294 | 12.0 | 6–11 | 4–13 | 69.8 | 76.5 | −6.7 |
|---|
| Atlanta Dream | 4 | 30 | .118 | 18.0 | 1–16 | 3–14 | 74.2 | 85.0 | −10.8 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road | PPG | OPP | DIFF |
|---|
| San Antonio Silver Stars | 24 | 10 | .706 | – | 15–2 | 9–8 | 74.8 | 71.0 | +3.8 |
|---|
| Seattle Storm | 22 | 12 | .647 | 2.0 | 16–1 | 6–11 | 73.3 | 70.8 | +2.6 |
|---|
| Los Angeles Sparks | 20 | 14 | .588 | 4.0 | 12–5 | 8–9 | 76.5 | 73.9 | +2.6 |
|---|
| Sacramento Monarchs | 18 | 16 | .529 | 6.0 | 5–12 | 13–4 | 74.7 | 75.2 | −0.5 |
|---|
| Houston Comets | 17 | 17 | .500 | 7.0 | 13–4 | 4–13 | 74.9 | 76.5 | −1.6 |
|---|
| Minnesota Lynx | 16 | 18 | .471 | 8.0 | 10–7 | 6–11 | 81.4 | 80.0 | +1.4 |
|---|
| Phoenix Mercury | 16 | 18 | .471 | 8.0 | 9–8 | 7–10 | 88.5 | 88.1 | +0.5 |
|---|
Playoffs
Conference semifinals
E1Detroit Shock (won series)2
E4Indiana Fever1
E2Connecticut Sun1
E3New York Liberty (won series)2
W1San Antonio Silver Stars (won series)2
W4Sacramento Monarchs1
W2Seattle Storm1
W3Los Angeles Sparks (won series)2
Conference finals
WNBA Finals