Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| Connecticut Sun | 26 | 8 | .765 | – | 14–3 | 12–5 |
|---|
| Detroit Shock | 23 | 11 | .676 | 3.0 | 14–3 | 9–8 |
|---|
| Indiana Fever | 21 | 13 | .618 | 5.0 | 12–5 | 9–8 |
|---|
| Washington Mystics | 18 | 16 | .529 | 8.0 | 13–4 | 5–12 |
|---|
| New York Liberty | 11 | 23 | .324 | 15.0 | 7–10 | 4–13 |
|---|
| Charlotte Sting | 11 | 23 | .324 | 15.0 | 7–10 | 4–3 |
|---|
| Chicago Sky | 5 | 29 | .147 | 21.0 | 3–14 | 2–15 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| Los Angeles Sparks | 25 | 9 | .735 | – | 15–2 | 10–7 |
|---|
| Sacramento Monarchs | 21 | 13 | .618 | 4.0 | 14–3 | 7–10 |
|---|
| Houston Comets | 18 | 16 | .529 | 7.0 | 12–5 | 6–11 |
|---|
| Seattle Storm | 18 | 16 | .529 | 7.0 | 9–8 | 9–8 |
|---|
| Phoenix Mercury | 18 | 16 | .529 | 7.0 | 10–7 | 8–9 |
|---|
| San Antonio Silver Stars | 13 | 21 | .382 | 12.0 | 6–11 | 7–10 |
|---|
| Minnesota Lynx | 10 | 24 | .294 | 15.0 | 8–9 | 2–15 |
|---|
Playoffs
Conference semifinalsBest of 3
E1Connecticut Sun (won series)2
E4Washington Mystics0
E2Detroit Shock (won series)2
E3Indiana Fever0
W1Los Angeles Sparks (won series)2
W4Seattle Storm1
W2Sacramento Monarchs (won series)2
W3Houston Comets0
Conference finalsBest of 3
WNBA FinalsBest of 5