Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| Connecticut Sun | 26 | 8 | .765 | – | 14–3 | 12–5 |
|---|
| Indiana Fever | 21 | 13 | .618 | 5.0 | 14–3 | 7–10 |
|---|
| New York Liberty | 18 | 16 | .529 | 8.0 | 10–7 | 8–9 |
|---|
| Detroit Shock | 16 | 18 | .471 | 10.0 | 12–5 | 4–13 |
|---|
| Washington Mystics | 16 | 18 | .471 | 10.0 | 10–7 | 6–11 |
|---|
| Charlotte Sting | 6 | 28 | .176 | 20.0 | 5–12 | 1–16 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| Sacramento Monarchs | 25 | 9 | .735 | – | 15–2 | 10–7 |
|---|
| Seattle Storm | 20 | 14 | .588 | 5.0 | 14–3 | 6–11 |
|---|
| Houston Comets | 19 | 15 | .559 | 6.0 | 11–6 | 8–9 |
|---|
| Los Angeles Sparks | 17 | 17 | .500 | 8.0 | 11–6 | 6–11 |
|---|
| Phoenix Mercury | 16 | 18 | .471 | 9.0 | 11–6 | 5–12 |
|---|
| Minnesota Lynx | 14 | 20 | .412 | 11.0 | 11–6 | 3–14 |
|---|
| San Antonio Silver Stars | 7 | 27 | .206 | 18.0 | 5–12 | 2–15 |
|---|
Playoffs
Conference semifinalsBest of 3
E1Connecticut Sun (won series)2
E4Detroit Shock0
E2Indiana Fever (won series)2
E3New York Liberty0
W1Sacramento Monarchs (won series)2
W4Los Angeles Sparks0
W2Seattle Storm1
W3Houston Comets (won series)2
Conference finalsBest of 3
WNBA FinalsBest of 5