Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| Connecticut Sun | 18 | 16 | .529 | – | 10–7 | 8–9 |
|---|
| New York Liberty | 18 | 16 | .529 | – | 11–6 | 7–10 |
|---|
| Detroit Shock | 17 | 17 | .500 | 1.0 | 8–9 | 9–8 |
|---|
| Washington Mystics | 17 | 17 | .500 | 1.0 | 11–6 | 6–11 |
|---|
| Charlotte Sting | 16 | 18 | .471 | 2.0 | 10–7 | 6–11 |
|---|
| Indiana Fever | 15 | 19 | .441 | 3.0 | 10–7 | 5–12 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| Los Angeles Sparks | 25 | 9 | .735 | – | 15–2 | 10–7 |
|---|
| Seattle Storm | 20 | 14 | .588 | 5.0 | 13–4 | 7–10 |
|---|
| Minnesota Lynx | 18 | 16 | .529 | 7.0 | 11–6 | 7–10 |
|---|
| Sacramento Monarchs | 18 | 16 | .529 | 7.0 | 10–7 | 8–9 |
|---|
| Phoenix Mercury | 17 | 17 | .500 | 8.0 | 10–7 | 7–10 |
|---|
| Houston Comets | 13 | 21 | .382 | 12.0 | 9–8 | 4–13 |
|---|
| San Antonio Silver Stars | 9 | 25 | .265 | 16.0 | 6–11 | 3–14 |
|---|
Playoffs
Conference semifinalsBest of 3
E1Connecticut Sun (won series)2
E4Washington Mystics1
E2New York Liberty (won series)2
E3Detroit Shock1
W1Los Angeles Sparks1
W4Sacramento Monarchs (won series)2
W2Seattle Storm (won series)2
W3Minnesota Lynx0
Conference finalsBest of 3
WNBA FinalsBest of 3