Round 1
| Pick | Player | Team | School / club |
|---|
| 1 | Diana TaurasiG | Phoenix Mercury | Connecticut |
|---|
| 2 | Alana BeardG | Washington Mystics | Duke |
|---|
| 3 | Nicole PowellG/F | Charlotte Stingfrom Indiana | Stanford |
|---|
| 4 | Lindsay WhalenG | Connecticut Sunfrom San Antonio | Minnesota |
|---|
| 5 | Shameka ChristonG/F | New York Liberty | Arkansas |
|---|
| 6 | Nicole OhldeC | Minnesota Lynxfrom Seattle | Kansas State |
|---|
| 7 | Vanessa HaydenC | Minnesota Lynx | Florida |
|---|
| 8 | Chandi JonesG/F | Phoenix Mercury | Houston |
|---|
| 9 | Ebony HoffmanC | Indiana Feverfrom Charlotte | USC |
|---|
| 10 | Rebekkah BrunsonF | Sacramento Monarchs | Georgetown |
|---|
| 11 | Iciss TillisC/F | Detroit Shockfrom Houston | Duke |
|---|
| 12 | Christi ThomasF | Los Angeles Sparks | Georgia |
|---|
| 13 | Shereka WrightF | Detroit Shock | Purdue |
|---|
Round 2
| Pick | Player | Team | School / club |
|---|
| 14 | Ashley RobinsonC | Phoenix Mercury | Tennessee |
|---|
| 15 | Kaayla ChonesC | Washington Mystics | NC State |
|---|
| 16 | Jessica BrungoF | Connecticut Sunfrom San Antonio | Penn State |
|---|
| 17 | Amisha CarterC | New York Liberty | Louisiana Tech |
|---|
| 18 | Kelly MazzanteF | Charlotte Stingfrom Indiana | Penn State |
|---|
| 19 | Trina FriersonF | Seattle Storm | Louisiana Tech |
|---|
| 20 | Tasha ButtsF | Minnesota Lynx | Tennessee |
|---|
| 21 | Cindy DallasF | San Antonio Silver Starsfrom Connecticut | Illinois |
|---|
| 22 | Jenni BenningfieldF | Charlotte Sting | Vanderbilt |
|---|
| 23 | Erika ValekG | Detroit Shockfrom Sacramento | Purdue |
|---|
| 24 | Ugo OhaC | Connecticut Sunfrom Houston | George Washington |
|---|
| 25 | Doneeka HodgesG | Los Angeles Sparks | LSU |
|---|
| 26 | Lindsay Taylor (traded to Phoenix)C | Houston Cometsfrom Detroit | UC Santa Barbara |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 27 | Maria Villarroel (traded to Houston)G | Phoenix Mercury | Oklahoma |
|---|
| 28 | Evan UnrauF | Washington Mystics | Missouri |
|---|
| 29 | Candace FutrellG | Connecticut Sunfrom San Antonio | Duquesne |
|---|
| 30 | Catherine JoensG | New York Liberty | George Washington |
|---|
| 31 | Ieva KubliņaF/C | Indiana Fever | Virginia Tech |
|---|
| 32 | Jennifer SmithC | Detroit Shockfrom Seattle, via Houston | Michigan |
|---|
| 33 | Amber JacobsG | Minnesota Lynx | Boston College |
|---|
| 34 | Toccara WilliamsG | San Antonio Silver Starsfrom Connecticut | Texas A&M |
|---|
| 35 | Jia PerkinsG | Charlotte Sting | Texas Tech |
|---|
| 36 | Nuria MartínezF | Sacramento Monarchs | Avenida (Spain) |
|---|
| 37 | Stacy StephensC | Houston Comets | Texas |
|---|
| 38 | Kate BulgerG | Minnesota Lynxfrom Detroit | West Virginia |
|---|