Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| Detroit Shock | 25 | 9 | .735 | – | 13–4 | 12–5 |
|---|
| Charlotte Sting | 18 | 16 | .529 | 7.0 | 13–4 | 5–12 |
|---|
| Connecticut Sun | 18 | 16 | .529 | 7.0 | 10–7 | 8–9 |
|---|
| Cleveland Rockers | 17 | 17 | .500 | 8.0 | 11–6 | 6–11 |
|---|
| Indiana Fever | 16 | 18 | .471 | 9.0 | 11–6 | 5–12 |
|---|
| New York Liberty | 16 | 18 | .471 | 9.0 | 11–6 | 5–12 |
|---|
| Washington Mystics | 9 | 25 | .265 | 16.0 | 3–14 | 6–11 |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| Los Angeles Sparks | 24 | 10 | .706 | – | 11–6 | 13–4 |
|---|
| Houston Comets | 20 | 14 | .588 | 4.0 | 14–3 | 6–11 |
|---|
| Sacramento Monarchs | 19 | 15 | .559 | 5.0 | 12–5 | 7–10 |
|---|
| Minnesota Lynx | 18 | 16 | .529 | 6.0 | 11–6 | 7–10 |
|---|
| Seattle Storm | 18 | 16 | .529 | 6.0 | 13–4 | 5–12 |
|---|
| San Antonio Silver Stars | 12 | 22 | .353 | 12.0 | 9–8 | 3–14 |
|---|
| Phoenix Mercury | 8 | 26 | .235 | 16.0 | 6–11 | 2–15 |
|---|
Playoffs
Conference semifinalsBest of 3
E1Detroit Shock (won series)2
E4Cleveland Rockers1
E2Charlotte Sting0
E3Connecticut Sun (won series)2
W1Los Angeles Sparks (won series)2
W4Minnesota Lynx1
W2Houston Comets1
W3Sacramento Monarchs (won series)2
Conference finalsBest of 3
WNBA FinalsBest of 3