Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| New York Liberty | 18 | 14 | .563 | – | n/a | n/a |
|---|
| Charlotte Sting | 18 | 14 | .563 | – | n/a | n/a |
|---|
| Washington Mystics | 17 | 15 | .531 | 1.0 | n/a | n/a |
|---|
| Indiana Fever | 16 | 16 | .500 | 2.0 | n/a | n/a |
|---|
| Orlando Miracle | 16 | 16 | .500 | 2.0 | n/a | n/a |
|---|
| Miami Sol | 15 | 17 | .469 | 3.0 | n/a | n/a |
|---|
| Cleveland Rockers | 10 | 22 | .313 | 8.0 | n/a | n/a |
|---|
| Detroit Shock | 9 | 23 | .281 | 9.0 | n/a | n/a |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| Los Angeles Sparks | 25 | 7 | .781 | – | n/a | n/a |
|---|
| Houston Comets | 24 | 8 | .750 | 1.0 | n/a | n/a |
|---|
| Utah Starzz | 20 | 12 | .625 | 5.0 | n/a | n/a |
|---|
| Seattle Storm | 17 | 15 | .531 | 8.0 | n/a | n/a |
|---|
| Portland Fire | 16 | 16 | .500 | 9.0 | n/a | n/a |
|---|
| Sacramento Monarchs | 14 | 18 | .438 | 11.0 | n/a | n/a |
|---|
| Phoenix Mercury | 11 | 21 | .344 | 14.0 | n/a | n/a |
|---|
| Minnesota Lynx | 10 | 22 | .313 | 15.0 | n/a | n/a |
|---|
Playoffs
Conference semifinalsBest of 3
E1New York Liberty (won series)2
E4Indiana Fever1
E2Charlotte Sting0
E3Washington Mystics (won series)2
W1Los Angeles Sparks (won series)2
W4Seattle Storm0
W2Houston Comets1
W3Utah Starzz (won series)2
Conference finalsBest of 3
WNBA FinalsBest of 3