Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| New York Liberty | 20 | 12 | .625 | – | n/a | n/a |
|---|
| Cleveland Rockers | 17 | 15 | .531 | 3.0 | n/a | n/a |
|---|
| Orlando Miracle | 16 | 16 | .500 | 4.0 | n/a | n/a |
|---|
| Washington Mystics | 14 | 18 | .438 | 6.0 | n/a | n/a |
|---|
| Detroit Shock | 14 | 18 | .438 | 6.0 | n/a | n/a |
|---|
| Miami Sol | 13 | 19 | .406 | 7.0 | n/a | n/a |
|---|
| Indiana Fever | 9 | 23 | .281 | 11.0 | n/a | n/a |
|---|
| Charlotte Sting | 8 | 24 | .250 | 12.0 | n/a | n/a |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| Los Angeles Sparks | 28 | 4 | .875 | – | n/a | n/a |
|---|
| Houston Comets | 27 | 5 | .844 | 1.0 | n/a | n/a |
|---|
| Sacramento Monarchs | 21 | 11 | .656 | 7.0 | n/a | n/a |
|---|
| Phoenix Mercury | 20 | 12 | .625 | 8.0 | n/a | n/a |
|---|
| Utah Starzz | 18 | 14 | .563 | 10.0 | n/a | n/a |
|---|
| Minnesota Lynx | 15 | 17 | .469 | 13.0 | n/a | n/a |
|---|
| Portland Fire | 10 | 22 | .313 | 18.0 | n/a | n/a |
|---|
| Seattle Storm | 6 | 26 | .188 | 22.0 | n/a | n/a |
|---|
Playoffs
Conference semifinalsBest of 3
E1New York Liberty (won series)2
E4Washington Mystics0
E2Cleveland Rockers (won series)2
E3Orlando Miracle1
W1Los Angeles Sparks (won series)2
W4Phoenix Mercury0
W2Houston Comets (won series)2
W3Sacramento Monarchs0
Conference finalsBest of 3
WNBA FinalsBest of 3