Final standings
Eastern Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| New York Liberty | 18 | 14 | .563 | – | n/a | n/a |
|---|
| Detroit Shock | 15 | 17 | .469 | 3.0 | n/a | n/a |
|---|
| Charlotte Sting | 15 | 17 | .469 | 3.0 | n/a | n/a |
|---|
| Orlando Miracle | 15 | 17 | .469 | 3.0 | n/a | n/a |
|---|
| Washington Mystics | 12 | 20 | .375 | 6.0 | n/a | n/a |
|---|
| Cleveland Rockers | 7 | 25 | .219 | 11.0 | n/a | n/a |
|---|
Western Conference| Team | W | L | PCT | GB | Home | Road |
|---|
| Houston Comets | 26 | 6 | .813 | – | n/a | n/a |
|---|
| Los Angeles Sparks | 20 | 12 | .625 | 6.0 | n/a | n/a |
|---|
| Sacramento Monarchs | 19 | 13 | .594 | 7.0 | n/a | n/a |
|---|
| Phoenix Mercury | 15 | 17 | .469 | 11.0 | n/a | n/a |
|---|
| Minnesota Lynx | 15 | 17 | .469 | 11.0 | n/a | n/a |
|---|
| Utah Starzz | 15 | 17 | .469 | 11.0 | n/a | n/a |
|---|
Playoffs
Conference semifinalsBest of 1
Conference finalsBest of 3
WNBA ChampionshipBest of 3