Round 1
| Pick | Player | Team | School / club |
|---|
| 1 | Ann WautersC | Cleveland Rockers | Valenciennes |
|---|
| 2 | Tausha MillsC | Washington Mystics | Alabama (from Chicago Condors, ABL) |
|---|
| 3 | Edwina BrownG | Detroit Shockfrom Utah | Texas |
|---|
| 4 | Cíntia dos SantosF/C | Orlando Miracle | Brazil |
|---|
| 5 | Grace DaleyG | Minnesota Lynxfrom Phoenix | Tulane |
|---|
| 6 | Betty LennoxG | Minnesota Lynx | Louisiana Tech |
|---|
| 7 | Lynn PrideG/F | Portland Fire | Kansas |
|---|
| 8 | Tamicha JacksonG | Detroit Shockfrom Utah via Miami | Louisiana Tech |
|---|
| 9 | Kamila VodichkovaF/C | Seattle Storm | Gambrinus Brno |
|---|
| 10 | Maylana MartinF | Minnesota Lynxfrom Miami via Indiana | UCLA |
|---|
| 11 | Summer ErbC | Charlotte Sting | North Carolina State |
|---|
| 12 | Naomi MulitauaopeleC | Utah Starzzfrom Detroit | Stanford |
|---|
| 13 | Olga FirsovaC | New York Liberty | Kansas State |
|---|
| 14 | Katy StedingF | Sacramento Monarchs | Stanford (from Portland Power, ABL) |
|---|
| 15 | Nicole KubikG | Los Angeles Sparks | Nebraska |
|---|
| 16 | Elena ShakirovaF/C | Houston Comets | Dynamo Moscow |
|---|
Round 2
| Pick | Player | Team | School / club |
|---|
| 17 | Helen DarlingG | Cleveland Rockers | Penn State |
|---|
| 18 | Tonya MassalineG/F | Washington Mystics | Florida |
|---|
| 19 | Jameka JonesG | Miami Solfrom Utah | UNC Charlotte |
|---|
| 20 | Jannon RolandF | Orlando Miracle | Purdue (from New England Blizzard, ABL) |
|---|
| 21 | Adrian WilliamsF/C | Phoenix Mercury | USC |
|---|
| 22 | Marla BrumfieldG | Minnesota Lynx | Rice |
|---|
| 23 | Stacey ThomasF | Portland Fire | Michigan |
|---|
| 24 | Keitha DickersonF | Minnesota Lynxfrom Miami | Texas Tech |
|---|
| 25 | Charisse SampsonG | Seattle Storm | Kansas (from New England Blizzard, ABL) |
|---|
| 26 | Jurgita ŠtreimikytėF | Indiana Fever | Pool Comense |
|---|
| 27 | Tiffany TravisG/F | Charlotte Sting | Florida |
|---|
| 28 | Madinah SlaiseG | Detroit Shock | Cincinnati |
|---|
| 29 | Desiree FrancisF | New York Liberty | Iowa State |
|---|
| 30 | Stacy ClinesmithG | Sacramento Monarchs | UC Santa Barbara |
|---|
| 31 | Paige SauerC | Los Angeles Sparks | Connecticut |
|---|
| 32 | Andrea GarnerC | Houston Comets | Penn State |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 33 | Monique MorehouseC | Cleveland Rockers | Auburn (from New England Blizzard, ABL) |
|---|
| 34 | Jill MortonG | Charlotte Stingfrom Washington | Louisville |
|---|
| 35 | Stacy FreseG | Utah Starzz | Iowa State |
|---|
| 36 | Shawnetta StewartG | Orlando Miracle | Rutgers |
|---|
| 37 | Tauja CatchingsF | Phoenix Mercury | Illinois |
|---|
| 38 | Phylesha WhaleyF | Minnesota Lynx | Oklahoma |
|---|
| 39 | Maxann ReeseG | Portland Fire | Michigan State |
|---|
| 40 | Milena FloresG | Miami Sol | Stanford |
|---|
| 41 | Kirra JordanF | Seattle Storm | Rice |
|---|
| 42 | Usha GilmoreG/F | Indiana Fever | Rutgers |
|---|
| 43 | Peppi BrowneG/F | Charlotte Sting | Duke |
|---|
| 44 | Chavonne HammondG/F | Detroit Shock | Vanderbilt |
|---|
| 45 | Jessica BibbyG | New York Liberty | Dandenong Rangers |
|---|
| 46 | Rhonda BancheroC | Sacramento Monarchs | Washington |
|---|
| 47 | Marte AlexanderC | Los Angeles Sparks | Arizona |
|---|
| 48 | Latavia ColemanF | Houston Comets (traded to Indiana) | Florida State |
|---|
Round 4
| Pick | Player | Team | School / club |
|---|
| 49 | Sophie von SaldernF/C | Cleveland Rockers | California |
|---|
| 50 | Latina DavisG | Indiana Feverfrom Washington, traded to Houston | Tennessee |
|---|
| 51 | Kristen RasmussenF | Utah Starzz | Michigan State |
|---|
| 52 | Romana HamzováG | Orlando Miracle | Gambrinus Brno |
|---|
| 53 | Shantia OwensC | Phoenix Mercury (traded to Miami) | Kentucky |
|---|
| 54 | Jana LichnerováC | Minnesota Lynx | Saint Joseph's |
|---|
| 55 | Rhonda L. SmithC | Portland Fire | Long Beach State |
|---|
| 56 | Shanele StiresF | Minnesota Lynxfrom Miami | Kansas State (from Columbus Quest, ABL) |
|---|
| 57 | Katrina HibbertG | Seattle Storm | LSU |
|---|
| 58 | Renee RobinsonG | Indiana Fever (traded to Houston) | Virginia |
|---|
| 59 | Shaka MasseyC | Charlotte Sting | Louisiana Tech |
|---|
| 60 | Cal BouchardG | Detroit Shock | Boston College |
|---|
| 61 | Natalie PorterF | New York Liberty | Australia |
|---|
| 62 | Jessica ZinobileF | Sacramento Monarchs | Saint Francis (PA) |
|---|
| 63 | Nicky McCrimmonG | Los Angeles Sparks | USC |
|---|
| 64 | Abbie WillenborgF | Houston Comets | Marquette |
|---|