Round 1
| Pick | Player | Team | School / club |
|---|
| 1 | Chamique HoldsclawG/F | Washington Mystics | Tennessee |
|---|
| 2 | Yolanda GriffithF/C | Sacramento Monarchs | Florida Atlantic (from Chicago Condors, ABL) |
|---|
| 3 | Natalie WilliamsC | Utah Starzz | UCLA (from Portland Power, ABL) |
|---|
| 4 | DeLisha MiltonF | Los Angeles Sparks | Florida (from Portland Power, ABL) |
|---|
| 5 | Jennifer AzziG | Detroit Shock | Stanford (from San Jose Lasers, ABL) |
|---|
| 6 | Crystal RobinsonF | New York Liberty | Southeastern Oklahoma State (from Colorado Xplosion, ABL) |
|---|
| 7 | Tonya EdwardsG | Minnesota Lynx | Tennessee (from Columbus Quest, ABL) |
|---|
| 8 | Tari PhillipsF | Orlando Miracle | Central Florida (from Colorado Xplosion, ABL) |
|---|
| 9 | Dawn StaleyG | Charlotte Sting | Virginia (from Philadelphia Rage, ABL) |
|---|
| 10 | Edna CampbellG | Phoenix Mercury | Texas (from Colorado Xplosion, ABL) |
|---|
| 11 | Chasity MelvinC | Cleveland Rockers | North Carolina State (from Philadelphia Rage, ABL) |
|---|
| 12 | Natalia ZasulskayaF | Houston Comets | Dynamo Moscow, Russia |
|---|
Round 2
| Pick | Player | Team | School / club |
|---|
| 13 | Shalonda EnisF | Washington Mystics | Alabama (from Seattle Reign, ABL) |
|---|
| 14 | Kedra Holland-CornG | Sacramento Monarchs | Georgia (from San Jose Lasers, ABL) |
|---|
| 15 | Debbie BlackG | Utah Starzz | St. Joseph's (from Colorado Xplosion, ABL) |
|---|
| 16 | Clarisse MachanguanaC | Los Angeles Sparks | Old Dominion (from San Jose Lasers, ABL) |
|---|
| 17 | Val WhitingC | Detroit Shock | Stanford (from Seattle Reign, ABL) |
|---|
| 18 | Michele Van GorpC | New York Liberty | Duke |
|---|
| 19 | Trisha FallonG/F | Minnesota Lynx | Sydney Flames, Australia |
|---|
| 20 | Sheri SamF/G | Orlando Miracle | Vanderbilt (from San Jose Lasers, ABL) |
|---|
| 21 | Stephanie WhiteG/F | Charlotte Sting | Purdue |
|---|
| 22 | Clarissa Davis-WrightsilF | Phoenix Mercury | Texas (from San Jose Lasers, ABL) |
|---|
| 23 | Mery AndradeF | Cleveland Rockers | Old Dominion |
|---|
| 24 | Sonja HenningG | Houston Comets | Stanford (from Portland Power, ABL) |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 25 | Andrea NagyG | Washington Mystics | Florida International (from Philadelphia Rage, ABL) |
|---|
| 26 | Kate StarbirdG | Sacramento Monarchs | Stanford (from Seattle Reign, ABL) |
|---|
| 27 | Adrienne GoodsonF | Utah Starzz | Old Dominion (from Chicago Condors, ABL) |
|---|
| 28 | Ukari FiggsG | Los Angeles Sparks | Purdue |
|---|
| 29 | Dominique CantyG/F | Detroit Shock | Alabama |
|---|
| 30 | Tamika WhitmoreC | New York Liberty | Memphis |
|---|
| 31 | Andrea LloydF | Minnesota Lynx | Texas (from Columbus Quest, ABL) |
|---|
| 32 | Taj McWilliams-FranklinC | Orlando Miracle | St. Edward's (from Philadelphia Rage, ABL) |
|---|
| 33 | Charlotte SmithF | Charlotte Sting | North Carolina (from San Jose Lasers, ABL) |
|---|
| 34 | Lisa HarrisonF | Phoenix Mercury | Tennessee (from Columbus Quest, ABL) |
|---|
| 35 | Tracy HendersonC | Cleveland Rockers | Georgia (from Nashville Noise, ABL) |
|---|
| 36 | Kara WoltersC | Houston Comets | Connecticut (from New England Blizzard, ABL) |
|---|
Round 4
| Pick | Player | Team | School / club |
|---|
| 37 | Jenny WhittleC | Washington Mystics | Perth Breakers, Australia |
|---|
| 38 | Amy HerrigC | Sacramento Monarchs | Iowa |
|---|
| 39 | Dalma IvanyiG | Utah Starzz | Florida International |
|---|
| 40 | La'Keshia FrettF | Los Angeles Sparks | Georgia (from Philadelphia Rage, ABL) |
|---|
| 41 | Astou NdiayeF/C | Detroit Shock | Southern Nazarene (from Seattle Reign, ABL) |
|---|
| 42 | Carolyn Jones-YoungG | New York Liberty | Auburn (from New England Blizzard, ABL) |
|---|
| 43 | Sonja TateG | Minnesota Lynx | Arkansas State (from Columbus Quest, ABL) |
|---|
| 44 | Carla McGheeF | Orlando Miracle | Tennessee (from Columbus Quest, ABL) |
|---|
| 45 | Angie BrazielF | Charlotte Sting | Texas Tech |
|---|
| 46 | Amanda WilsonF | Phoenix Mercury | Louisiana Tech |
|---|
| 47 | Kellie JollyG | Cleveland Rockers | Tennessee |
|---|
| 48 | Jennifer RizzottiG | Houston Comets | Connecticut (from New England Blizzard, ABL) |
|---|
| 49 | Angie PotthoffF | Minnesota Lynx | Penn State (from Columbus Quest, ABL) |
|---|
| 50 | Elaine PowellG | Orlando Miracle | LSU (from Portland Power, ABL) |
|---|