1998 WNBA season
Champion: Houston Comets
Final standings
| Team | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Cleveland Rockers | 20 | 10 | .667 | – | n/a | n/a |
| Charlotte Sting | 18 | 12 | .600 | 2.0 | n/a | n/a |
| New York Liberty | 18 | 12 | .600 | 2.0 | n/a | n/a |
| Detroit Shock | 17 | 13 | .567 | 3.0 | n/a | n/a |
| Washington Mystics | 3 | 27 | .100 | 17.0 | n/a | n/a |
| Team | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Houston Comets | 27 | 3 | .900 | – | n/a | n/a |
| Phoenix Mercury | 19 | 11 | .633 | 8.0 | n/a | n/a |
| Los Angeles Sparks | 12 | 18 | .400 | 15.0 | n/a | n/a |
| Sacramento Monarchs | 8 | 22 | .267 | 19.0 | n/a | n/a |
| Utah Starzz | 8 | 22 | .267 | 19.0 | n/a | n/a |
Playoffs
SemifinalsBest of 3
- 1Houston Comets (won series)24Charlotte Sting0
- 2Cleveland Rockers13Phoenix Mercury (won series)2
WNBA ChampionshipBest of 3
- 1Houston Comets (won series)23Phoenix Mercury1