Round 1
| Pick | Player | Team | School / club |
|---|
| 1 | Małgorzata DydekC | Utah Starzz | Pool Getafe (Spain) |
|---|
| 2 | Ticha PenicheiroG | Sacramento Monarchs | Old Dominion |
|---|
| 3 | Murriel PageF/C | Washington Mystics | Florida |
|---|
| 4 | Korie HledeG | Detroit Shock | Duquesne |
|---|
| 5 | Allison FeasterF | Los Angeles Sparks | Harvard |
|---|
| 6 | Cindy BlodgettG | Cleveland Rockers | Maine |
|---|
| 7 | Tracy ReidF/G | Charlotte Sting | North Carolina |
|---|
| 8 | Maria StepanovaC | Phoenix Mercury | CSKA Moscow (Russia) |
|---|
| 9 | Alicia ThompsonC | New York Liberty | Texas Tech |
|---|
| 10 | Polina TzekovaF/C | Houston Comets | Tarbes Gespe Bigorre (France) |
|---|
Round 2
| Pick | Player | Team | School / club |
|---|
| 11 | Olympia ScottF/C | Utah Starzz | Stanford |
|---|
| 12 | Tangela SmithF/C | Sacramento Monarchs | Iowa |
|---|
| 13 | Rita WilliamsG | Washington Mystics | Connecticut |
|---|
| 14 | Rachael SpornF | Detroit Shock | Adelaide Lightning (Australia) |
|---|
| 15 | Octavia BlueF | Los Angeles Sparks | Miami |
|---|
| 16 | Suzie McConnell Serio xG | Cleveland Rockers | Penn State |
|---|
| 17 | Christy SmithG | Charlotte Sting | Arkansas |
|---|
| 18 | Andrea KuklováG/F | Phoenix Mercury | Pays d'Aix Basket 13 (France) |
|---|
| 19 | Nadine DomondG | New York Liberty | Iowa |
|---|
| 20 | Nyree RobertsC | Houston Comets | Old Dominion |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 21 | LaTonya JohnsonF | Utah Starzz | Memphis |
|---|
| 22 | Quacy BarnesC | Sacramento Monarchs | Indiana |
|---|
| 23 | Angela HamblinG/F | Washington Mystics | Iowa |
|---|
| 24 | Gergana BranzovaF | Detroit Shock | Florida International |
|---|
| 25 | Rehema StephensG | Los Angeles Sparks | UCLA |
|---|
| 26 | Tanja KostićF | Cleveland Rockers | Oregon State |
|---|
| 27 | Pollyanna JohnsC | Charlotte Sting | Michigan |
|---|
| 28 | Brandy ReedF | Phoenix Mercury | Southern Mississippi |
|---|
| 29 | Albena BranzovaF | New York Liberty | Florida International |
|---|
| 30 | Amaya ValdemoroF | Houston Comets | Pool Getafe (Spain) |
|---|
Round 4
| Pick | Player | Team | School / club |
|---|
| 31 | Tricia BaderG | Utah Starzz | Boise State |
|---|
| 32 | Adia BarnesF | Sacramento Monarchs | Arizona |
|---|
| 33 | Angela JacksonC | Washington Mystics | Texas |
|---|
| 34 | Sandy BrondelloG | Detroit Shock | BTV Wuppertal (Germany) |
|---|
| 35 | Erica KienastF | Los Angeles Sparks | UC-Santa Barbara |
|---|
| 36 | Tammye JenkinsC | Cleveland Rockers | Georgia |
|---|
| 37 | Sonia ChaseG | Charlotte Sting | Maryland |
|---|
| 38 | Karen WilkinsG/F | Phoenix Mercury | Howard |
|---|
| 39 | Vanessa NygaardF | New York Liberty | Stanford |
|---|
| 40 | Monica Lamb-PowellC | Houston Comets | USC |
|---|