1997 WNBA season
Champion: Houston Comets
Final standings
| Team | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Houston Comets | 18 | 10 | .643 | – | n/a | n/a |
| New York Liberty | 17 | 11 | .607 | 1.0 | n/a | n/a |
| Charlotte Sting | 15 | 13 | .536 | 3.0 | n/a | n/a |
| Cleveland Rockers | 15 | 13 | .536 | 3.0 | n/a | n/a |
| Team | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Phoenix Mercury | 16 | 12 | .571 | – | n/a | n/a |
| Los Angeles Sparks | 14 | 14 | .500 | 2.0 | n/a | n/a |
| Sacramento Monarchs | 10 | 18 | .357 | 6.0 | n/a | n/a |
| Utah Starzz | 7 | 21 | .250 | 9.0 | n/a | n/a |
Playoffs
SemifinalsBest of 1
- 1Houston Comets (won series)704Charlotte Sting54
- 2New York Liberty (won series)593Phoenix Mercury41
WNBA ChampionshipBest of 1
- 1Houston Comets (won series)652New York Liberty51