WNBANBA Soon
2012 · REGULAR SEASON
Field goal percentage leaders
Every WNBA player ranked by field goal percentage. Active players link to their player cards.
Field goal percentage
111 players| Rank | Player | Team | Pos | GP | MPG | FG% |
|---|---|---|---|---|---|---|
| 01 | Sylvia Fowles | Chicago Sky | C | 25 | 31.2 | 63.8% |
| 02 | Carolyn Swords | Chicago Sky | C | 30 | 11.1 | 57.1% |
| 03 | Crystal Langhorne | Washington Mystics | F | 31 | 32.2 | 56.2% |
| 04 | Devereaux Peters | Minnesota Lynx | F | 30 | 14.1 | 56.0% |
| 05 | Jayne Appel-Marinelli | San Antonio Silver Stars | C | 33 | 18.8 | 55.3% |
| 06 | Danielle Robinson | San Antonio Silver Stars | G | 34 | 29.1 | 54.1% |
| 07 | Mistie McCray Bass | Connecticut Sun | F | 31 | 18.3 | 53.9% |
| 08 | Nneka Ogwumike | Los Angeles Sparks | F | 33 | 27.9 | 53.5% |
| 09 | Michelle Snow | Washington Mystics | C | 32 | 20.1 | 52.6% |
| 10 | Erlana Larkins | Indiana Fever | F | 33 | 15.2 | 52.5% |
| 11 | Sophia Young-Malcolm | San Antonio Silver Stars | F | 33 | 31.8 | 52.1% |
| 12 | Taj McWilliams-Franklin | Minnesota Lynx | F | 33 | 26.5 | 51.9% |
| 13 | Ann Wauters | Seattle Storm | C | 24 | 22.9 | 51.7% |
| 14 | Armintie Herrington | Atlanta Dream | G | 34 | 26.6 | 50.9% |
| 15 | Erika de Souza | Atlanta Dream | F | 14 | 29.6 | 50.7% |
| 16 | Jantel Lavender | Los Angeles Sparks | F | 34 | 14.5 | 50.6% |
| 17 | Lindsay Whalen | Minnesota Lynx | G | 33 | 26.9 | 50.5% |
| 18 | Rebekkah Brunson | Minnesota Lynx | F | 31 | 27.1 | 50.5% |
| 19 | Tina Charles | Connecticut Sun | C | 32 | 33.3 | 49.9% |
| 20 | Krystal Thomas | Phoenix Mercury | C | 28 | 26.6 | 49.3% |
| 21 | Kara Lawson | Connecticut Sun | G | 33 | 31.2 | 49.1% |
| 22 | Kristi Toliver | Los Angeles Sparks | G | 34 | 31.6 | 49.1% |
| 23 | Seimone Augustus | Minnesota Lynx | G | 29 | 28.6 | 49.1% |
| 24 | Candice Dupree | Phoenix Mercury | F | 13 | 26.6 | 48.3% |
| 25 | Glory Johnson | Tulsa Shock | F | 34 | 28.5 | 48.2% |
| 26 | Candace Parker | Los Angeles Sparks | F | 33 | 30.8 | 48.1% |
| 27 | Kara Braxton | New York Liberty | F | 34 | 15.8 | 48.1% |
| 28 | Jessica Davenport | Indiana Fever | C | 33 | 15.2 | 48.0% |
| 29 | Lindsay Wisdom-Hylton | Washington Mystics | F | 34 | 14.8 | 48.0% |
| 30 | Camille Little | Seattle Storm | F | 33 | 27.8 | 47.4% |
| 31 | Aneika Henry-Morello | Atlanta Dream | F | 34 | 18.0 | 46.8% |
| 32 | Plenette Pierson | New York Liberty | F | 26 | 24.7 | 46.6% |
| 33 | Maya Moore | Minnesota Lynx | F | 34 | 29.8 | 46.5% |
| 34 | Sue Bird | Seattle Storm | G | 29 | 31.1 | 45.9% |
| 35 | Monica Wright | Minnesota Lynx | G | 34 | 19.3 | 45.8% |
| 36 | Angel McCoughtry | Atlanta Dream | F | 24 | 30.0 | 44.7% |
| 37 | Asjha Jones | Connecticut Sun | F | 20 | 27.9 | 44.5% |
| 38 | Epiphanny Prince | Chicago Sky | G | 26 | 30.0 | 44.2% |
| 39 | Becky Hammon | San Antonio Silver Stars | G | 33 | 30.2 | 44.1% |
| 40 | Danielle Adams | San Antonio Silver Stars | F | 34 | 20.4 | 44.1% |
| 41 | Tina Thompson | Seattle Storm | F | 28 | 18.8 | 44.0% |
| 42 | Alana Beard | Los Angeles Sparks | G | 33 | 30.9 | 43.6% |
| 43 | Cappie Pondexter | New York Liberty | G | 34 | 34.1 | 43.5% |
| 44 | Tamika Catchings | Indiana Fever | F | 33 | 30.5 | 43.2% |
| 45 | Ivory Latta | Tulsa Shock | G | 34 | 28.3 | 43.0% |
| 46 | Jeanette Pohlen-Mavunga | Indiana Fever | G | 33 | 16.5 | 43.0% |
| 47 | Kia Vaughn | New York Liberty | C | 31 | 22.8 | 43.0% |
| 48 | Kalana Greene | Connecticut Sun | G | 33 | 17.8 | 42.9% |
| 49 | Amber Holt | Tulsa Shock | F | 24 | 19.2 | 42.5% |
| 50 | Lauren Jackson | Seattle Storm | F | 9 | 18.3 | 42.5% |
| 51 | Lindsey Harding | Atlanta Dream | G | 34 | 30.6 | 42.5% |
| 52 | Tamera Young | Chicago Sky | F | 33 | 24.4 | 42.3% |
| 53 | Tammy Sutton-Brown | Indiana Fever | C | 32 | 16.9 | 42.2% |
| 54 | Cathrine Kraayeveld | Atlanta Dream | F | 33 | 15.4 | 42.1% |
| 55 | Shay Murphy | Chicago Sky | F | 29 | 18.6 | 42.0% |
| 56 | DeLisha Milton-Jones | Los Angeles Sparks | F | 34 | 27.3 | 41.7% |
| 57 | Nicole Powell | New York Liberty | F | 34 | 27.1 | 41.6% |
| 58 | Temeka Johnson | Tulsa Shock | G | 29 | 28.8 | 41.6% |
| 59 | Ewelina Kobryn | Seattle Storm | C | 32 | 13.6 | 41.5% |
| 60 | Sancho Lyttle | Atlanta Dream | F | 34 | 31.6 | 41.3% |
| 61 | Ashley Robinson | Washington Mystics | C | 33 | 16.2 | 41.0% |
| 62 | Leilani Mitchell | New York Liberty | G | 34 | 26.8 | 40.9% |
| 63 | Nakia Sanford | Phoenix Mercury | F | 29 | 16.7 | 40.9% |
| 64 | Katie Smith | Seattle Storm | G | 33 | 26.8 | 40.7% |
| 65 | Courtney Vandersloot | Chicago Sky | G | 34 | 26.7 | 40.5% |
| 66 | Amber Harris | Minnesota Lynx | F | 27 | 8.9 | 40.4% |
| 67 | Monique Currie | Washington Mystics | F | 34 | 24.1 | 40.4% |
| 68 | Katie Douglas | Indiana Fever | G | 31 | 31.0 | 40.3% |
| 69 | Briann January | Indiana Fever | G | 30 | 28.5 | 40.2% |
| 70 | Charde Houston | Phoenix Mercury | F | 26 | 25.9 | 40.1% |
| 71 | Essence Carson | New York Liberty | F | 34 | 27.2 | 40.0% |
| 72 | Roneeka Hodges | Indiana Fever, Tulsa Shock | F | 32 | 19.4 | 39.9% |
| 73 | Noelle Quinn | Washington Mystics | G | 30 | 22.2 | 39.6% |
| 74 | Tan White | Connecticut Sun | G | 30 | 16.1 | 39.6% |
| 75 | DeMya Chakheia Walker | New York Liberty | F | 33 | 16.0 | 39.4% |
| 76 | Shekinna Stricklen | Seattle Storm | F | 33 | 22.8 | 39.3% |
| 77 | Erin Phillips | Indiana Fever | G | 28 | 21.1 | 39.1% |
| 78 | Tiffany Hayes | Atlanta Dream | G | 34 | 23.2 | 39.0% |
| 79 | Jennifer Lacy | Tulsa Shock | F | 26 | 22.0 | 38.9% |
| 80 | Lynetta Kizer | Phoenix Mercury, Tulsa Shock | F | 21 | 13.4 | 38.5% |
| 81 | Jia Perkins | San Antonio Silver Stars | G | 33 | 23.0 | 38.0% |
| 82 | April Sykes | Los Angeles Sparks | G | 30 | 8.7 | 37.9% |
| 83 | Jasmine Thomas | Washington Mystics | G | 34 | 22.5 | 37.9% |
| 84 | Ruth Riley | Chicago Sky | C | 33 | 14.3 | 37.9% |
| 85 | Shavonte Zellous | Indiana Fever | G | 30 | 23.0 | 37.8% |
| 86 | Tanisha Wright | Seattle Storm | G | 30 | 29.7 | 37.7% |
| 87 | Swin Cash | Chicago Sky | F | 34 | 30.0 | 36.7% |
| 88 | Shenise Johnson | San Antonio Silver Stars | G | 34 | 17.1 | 36.4% |
| 89 | Allison Hightower | Connecticut Sun | G | 33 | 24.6 | 36.2% |
| 90 | DeWanna Bonner | Phoenix Mercury | F-G | 31 | 35.1 | 36.1% |
| 91 | Candice Wiggins | Minnesota Lynx | G | 34 | 21.8 | 36.0% |
| 92 | Svetlana Abrosimova | Seattle Storm | F | 18 | 17.0 | 35.9% |
| 93 | Natasha Lacy | Washington Mystics | G | 20 | 12.9 | 35.8% |
| 94 | Shameka Christon | San Antonio Silver Stars | F | 34 | 20.4 | 35.8% |
| 95 | Sonja Petrovic | Chicago Sky | F | 30 | 15.2 | 35.8% |
| 96 | Renee Montgomery | Connecticut Sun | G | 33 | 23.9 | 35.4% |
| 97 | Samantha Prahalis | Phoenix Mercury | G | 28 | 31.7 | 35.2% |
| 98 | Kelsey Griffin | Connecticut Sun | F | 30 | 12.2 | 35.1% |
| 99 | Riquna Williams | Tulsa Shock | G | 33 | 20.3 | 34.4% |
| 100 | Natalie Novosel | Washington Mystics | G | 30 | 10.2 | 33.7% |
Minimum 75 field goal attempts to qualify.