Round 1
| Pick | Player | Team | School / club |
|---|
| 1 | Tina ThompsonF | Houston Comets | USC |
|---|
| 2 | Pamela McGeeC | Sacramento Monarchs | USC |
|---|
| 3 | Jamila WidemanG | Los Angeles Sparks | Stanford |
|---|
| 4 | Eva Nemcova xG | Cleveland Rockers | Bourges (France) |
|---|
| 5 | Tammi ReissG | Utah Starzz | Virginia |
|---|
| 6 | Sue WicksF | New York Liberty | Rutgers |
|---|
| 7 | Tora SuberG | Charlotte Sting | Virginia |
|---|
| 8 | Toni FosterF/C | Phoenix Mercury | Iowa |
|---|
Round 2
| Pick | Player | Team | School / club |
|---|
| 9 | Tia JacksonG/F | Phoenix Mercury | Iowa |
|---|
| 10 | Sharon ManningC/F | Charlotte Sting | NC State |
|---|
| 11 | Sophia WitherspoonG | New York Liberty | Florida |
|---|
| 12 | Jessie HicksF/C | Utah Starzz | Maryland |
|---|
| 13 | Merlakia JonesG/F | Cleveland Rockers | Florida |
|---|
| 14 | Tamecka DixonG | Los Angeles Sparks | Kansas |
|---|
| 15 | Denique GravesC | Sacramento Monarchs | Howard |
|---|
| 16 | Tammy JacksonF/C | Houston Comets | Florida |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 17 | Racquel SpurlockC | Houston Comets | Louisiana Tech |
|---|
| 18 | Chantel TremitiereG | Sacramento Monarchs | Auburn |
|---|
| 19 | Katrina ColletonG | Los Angeles Sparks | Maryland |
|---|
| 20 | Tina NicholsonG | Cleveland Rockers | Penn State |
|---|
| 21 | Raegan ScottF/C | Utah Starzz | Colorado |
|---|
| 22 | Trena TriceF/C | New York Liberty | NC State |
|---|
| 23 | Debra WilliamsG | Charlotte Sting | Louisiana Tech |
|---|
| 24 | Umeki WebbG/F | Phoenix Mercury | NC State |
|---|
Round 4
| Pick | Player | Team | School / club |
|---|
| 25 | Monique AmbersF | Phoenix Mercury | Arizona State |
|---|
| 26 | Andrea CongreavesF/C | Charlotte Sting | Mercer |
|---|
| 27 | Kisha FordG/F | New York Liberty | Georgia Tech |
|---|
| 28 | Kim WilliamsG | Utah Starzz | DePaul |
|---|
| 29 | Anita MaxwellF | Cleveland Rockers | New Mexico State |
|---|
| 30 | Travesa GantC | Los Angeles Sparks | Lamar |
|---|
| 31 | Tajama AbrahamC | Sacramento Monarchs | George Washington |
|---|
| 32 | Catarina PolliniF | Houston Comets | Pool Comense (Italy) |
|---|