Round 1
| Pick | Player | Team | School / club |
|---|
| 1 | Lindsey Harding (traded to Minnesota) | Phoenix Mercury | Duke |
|---|
| 2 | Jessica Davenport (traded to New York) | San Antonio Silver Stars | Ohio State |
|---|
| 3 | Armintie Price | Chicago Sky | Ole Miss |
|---|
| 4 | Noelle Quinn | Minnesota Lynx | UCLA |
|---|
| 5 | Tiffany Jackson | New York Liberty | Texas |
|---|
| 6 | Bernice Mosby | Washington Mystics | Baylor |
|---|
| 7 | Katie Gearlds | Seattle Storm | Purdue |
|---|
| 8 | Ashley Shields | Houston Comets | Southwest Tennessee CC |
|---|
| 9 | Alison Bales | Indiana Fever | Duke |
|---|
| 10 | Carla Thomas | Chicago Skyfrom Sacramento | Vanderbilt |
|---|
| 11 | Ivory Latta | Detroit Shock | North Carolina |
|---|
| 12 | Kamesha Hairston | Connecticut Sunfrom Los Angeles | Temple |
|---|
| 13 | Sandrine Gruda | Connecticut Sun | Valenciennes (France) |
|---|
Round 2
| Pick | Player | Team | School / club |
|---|
| 14 | Dee Davis | Houston Cometsfrom Chicago | Vanderbilt |
|---|
| 15 | Shay Murphy | Minnesota Lynx | USC |
|---|
| 16 | Shay Doron | New York Liberty | Maryland |
|---|
| 17 | Camille Little | San Antonio Silver Stars | North Carolina |
|---|
| 18 | Tyresa Smith | Phoenix Mercury | Delaware |
|---|
| 19 | Megan Vogel | Washington Mystics | South Dakota State |
|---|
| 20 | Stephanie Raymond | Chicago Skyfrom Seattle | Northern Illinois |
|---|
| 21 | Jessica Dickson | Chicago Skyfrom Houston | South Florida |
|---|
| 22 | Lyndsey Medders | Indiana Fever | Iowa State |
|---|
| 23 | Brooke Smith | Sacramento Monarchs | Stanford |
|---|
| 24 | Kathrin Ress | Minnesota Lynxfrom Detroit | Boston College |
|---|
| 25 | Sidney Spencer | Los Angeles Sparks | Tennessee |
|---|
| 26 | Cori Chambers | Connecticut Sun | Georgia |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 27 | Jenna Rubino | Chicago Sky | DePaul |
|---|
| 28 | Leah Rush | Phoenix Mercuryfrom Minnesota | Oklahoma |
|---|
| 29 | Martina Weber | New York Liberty | Iona |
|---|
| 30 | Nare Diawara | San Antonio Silver Stars | Virginia Tech |
|---|
| 31 | Chrissy Givens | Phoenix Mercury | Middle Tennessee |
|---|
| 32 | Gillian Goring | Washington Mystics | North Carolina State |
|---|
| 33 | Brandie Hoskins | Seattle Storm | Ohio State |
|---|
| 34 | Kristen Newlin | Houston Comets | Stanford |
|---|
| 35 | Ashley Key | Indiana Fever | North Carolina State |
|---|
| 36 | Meg Bulger | Sacramento Monarchs | West Virginia |
|---|
| 37 | Emily Westerberg | Phoenix Mercuryfrom Detroit | Arizona State |
|---|
| 38 | Amanda Brown | Los Angeles Sparks | Penn State |
|---|
| 39 | Kiera Hardy | Connecticut Sun | Nebraska |
|---|