Round 1
| Pick | Player | Team | School / club |
|---|
| 1 | Lauren JacksonF/C | Seattle Storm | Canberra Capitals (Australia) |
|---|
| 2 | Kelly MillerG | Charlotte Sting | Georgia |
|---|
| 3 | Tamika CatchingsF | Indiana Fever | Tennessee |
|---|
| 4 | Jackie StilesG | Portland Fire | Southwest Missouri State |
|---|
| 5 | Ruth RileyC | Miami Sol | Notre Dame |
|---|
| 6 | Deanna NolanG/F | Detroit Shock | Georgia |
|---|
| 7 | Svetlana AbrosimovaF | Minnesota Lynx | Connecticut |
|---|
| 8 | Marie FerdinandG | Utah Starzz | LSU |
|---|
| 9 | Coco MillerG | Washington Mystics | Georgia |
|---|
| 10 | Katie DouglasG/F | Orlando Miracle | Purdue |
|---|
| 11 | Penny TaylorF | Cleveland Rockers | Dandenong Rangers (Australia) |
|---|
| 12 | LaQuanda BarksdaleG/F | Portland Firefrom New York via Minnesota | North Carolina |
|---|
| 13 | Kristen VealG | Phoenix Mercury | Canberra Capitals (Australia) |
|---|
| 14 | Kelly SchumacherC | Indiana Feverfrom Sacramento | Connecticut |
|---|
| 15 | Amanda LassiterF | Houston Comets | Missouri |
|---|
| 16 | Camille CooperC | Los Angeles Sparks | Purdue |
|---|
Round 2
| Pick | Player | Team | School / club |
|---|
| 17 | Semeka RandallG | Seattle Storm | Tennessee |
|---|
| 18 | Tammy Sutton-BrownC | Charlotte Sting | Rutgers |
|---|
| 19 | Niele IveyG | Indiana Fever | Notre Dame |
|---|
| 20 | Jenny MoweC | Portland Fire | Oregon |
|---|
| 21 | Georgia SchweitzerG/F | Miami Sol | Duke |
|---|
| 22 | Jae KingiG | Detroit Shock | Adelaide Lightning (Australia) |
|---|
| 23 | Erin BuescherG | Minnesota Lynx | Master's |
|---|
| 24 | Michaela PavlíčkováF/C | Utah Starzz | Denver |
|---|
| 25 | Tamara StocksF/C | Washington Mystics | Florida |
|---|
| 26 | Brooke WyckoffF | Orlando Miracle | Florida State |
|---|
| 27 | Jaynetta SaundersF | Cleveland Rockers | Texas A&M |
|---|
| 28 | Janell BurseC | Minnesota Lynxfrom New York via Washington | Tulane |
|---|
| 29 | Ilona KorstinG/F | Phoenix Mercury | CJM Bourges Basket (France) |
|---|
| 30 | Jackie MooreC | Sacramento Monarchs | Long Beach State |
|---|
| 31 | Tynesha LewisG/F | Houston Comets | North Carolina State |
|---|
| 32 | Nicole LevanduskyG | Los Angeles Sparks | Xavier |
|---|
Round 3
| Pick | Player | Team | School / club |
|---|
| 33 | ShaRae MansfieldF | Houston Cometsfrom Seattle | Western Kentucky |
|---|
| 34 | Jennifer PhillipsF | Charlotte Sting | Xavier |
|---|
| 35 | Marlena WilliamsF | Indiana Fever | Missouri |
|---|
| 36 | Rasheeda ClarkG | Portland Fire | Pepperdine |
|---|
| 37 | Levys TorresC | Miami Sol | Florida State |
|---|
| 38 | Svetlana VolnayaG/F | Detroit Shock | Virginia |
|---|
| 39 | Tombi BellG | Minnesota Lynx | Miami |
|---|
| 40 | Shea RalphG/F | Utah Starzz | Connecticut |
|---|
| 41 | Jamie LewisG | Washington Mystics | Ohio State |
|---|
| 42 | Jaclyn JohnsonF | Orlando Miracle | Kansas |
|---|
| 43 | Angelina WolvertF | Cleveland Rockers | Oregon |
|---|
| 44 | Elena KarpovaF | Washington Mysticsfrom New York | MBK Ružomberok (Slovakia) |
|---|
| 45 | Tere WilliamsF | Phoenix Mercury | Virginia Tech |
|---|
| 46 | Maren WalsethF | Sacramento Monarchs | Penn State |
|---|
| 47 | Shala CrawfordC | Houston Comets | Life |
|---|
| 48 | Kelley SiemonF | Los Angeles Sparks | Notre Dame |
|---|
Round 4
| Pick | Player | Team | School / club |
|---|
| 49 | Juana BrownG | Seattle Storm | North Carolina |
|---|
| 50 | Reshea BristolG | Charlotte Sting | Arizona |
|---|
| 51 | April BrownF | Indiana Fever | LSU |
|---|
| 52 | Natasha PointerG | Portland Fire | Rutgers |
|---|
| 53 | Carolyn MoosC | Phoenix Mercuryfrom Miami | Stanford |
|---|
| 54 | Kelly SantosF | Detroit Shock | Brazil |
|---|
| 55 | Megan TaylorG/F | Minnesota Lynx | Iowa State |
|---|
| 56 | Cara ConsuegraG | Utah Starzz | Iowa |
|---|
| 57 | Taru TuukkanenF/C | New York Libertyfrom Washington | Xavier |
|---|
| 58 | Anne ThoriusG | Orlando Miracle | Michigan |
|---|
| 59 | Erin BatthF/C | Cleveland Rockers | Clemson |
|---|
| 60 | Tara MitchemG | New York Liberty | Southwest Missouri State |
|---|
| 61 | Megan FranzaG | Phoenix Mercury | Washington |
|---|
| 62 | Katie Smrcka-DuffyG | Sacramento Monarchs | Georgetown |
|---|
| 63 | Kristen ClementG | Houston Comets | Tennessee |
|---|
| 64 | Beth RecordG/F | Los Angeles Sparks | Syracuse |
|---|