WNBANBA Soon
2023 · REGULAR SEASON
Free throw percentage leaders
Every WNBA player ranked by free throw percentage. Active players link to their player cards.
Free throw percentage
84 players| Rank | Player | Team | Pos | GP | MPG | FT% |
|---|---|---|---|---|---|---|
| 01 | Karlie Samuelson | Los Angeles Sparks | G | 34 | 26.1 | 94.1% |
| 02 | Elena Delle Donne | Washington Mystics | F | 23 | 27.4 | 93.8% |
| 03 | Shatori Walker-Kimbrough | Washington Mystics | G | 40 | 24.9 | 93.6% |
| 04 | Layshia Clarendon | Los Angeles Sparks | G | 24 | 28.7 | 91.5% |
| 05 | Kelsey Plum | Las Vegas Aces | G | 39 | 32.4 | 91.2% |
| 06 | Veronica Burton | Dallas Wings | G | 40 | 13.8 | 91.2% |
| 07 | Emma Cannon | Indiana Fever | F | 30 | 10.5 | 90.9% |
| 08 | Natasha Cloud | Washington Mystics | G | 37 | 32.4 | 90.0% |
| 09 | Ariel Atkins | Washington Mystics | G | 27 | 25.1 | 89.7% |
| 10 | Chelsea Gray | Las Vegas Aces | G | 40 | 32.2 | 89.7% |
| 11 | Jewell Loyd | Seattle Storm | G | 38 | 35.4 | 88.8% |
| 12 | Erica Wheeler | Indiana Fever | G | 40 | 26.8 | 87.8% |
| 13 | Arike Ogunbowale | Dallas Wings | G | 40 | 37.3 | 87.6% |
| 14 | Sophie Cunningham | Phoenix Mercury | G | 31 | 28.8 | 87.5% |
| 15 | Satou Sabally | Dallas Wings | F | 38 | 33.1 | 87.4% |
| 16 | Jordin Canada | Los Angeles Sparks | G | 38 | 32.7 | 87.3% |
| 17 | Sabrina Ionescu | New York Liberty | G | 36 | 31.4 | 87.2% |
| 18 | Nneka Ogwumike | Los Angeles Sparks | F | 36 | 31.1 | 87.0% |
| 19 | Jackie Young | Las Vegas Aces | G | 40 | 31.5 | 86.7% |
| 20 | Kayla McBride | Minnesota Lynx | G | 38 | 31.7 | 86.7% |
| 21 | Jonquel Jones | New York Liberty | C | 40 | 25.0 | 86.3% |
| 22 | DeWanna Bonner | Connecticut Sun | F-G | 40 | 30.2 | 86.2% |
| 23 | Dana Evans | Chicago Sky | G | 39 | 21.6 | 85.4% |
| 24 | Naz Hillmon | Atlanta Dream | F | 40 | 13.6 | 85.2% |
| 25 | Breanna Stewart | New York Liberty | F | 40 | 34.1 | 85.1% |
| 26 | Diana Taurasi | Phoenix Mercury | G | 26 | 27.3 | 84.8% |
| 27 | Napheesa Collier | Minnesota Lynx | F | 37 | 33.5 | 84.0% |
| 28 | Marina Mabrey | Chicago Sky | G | 39 | 30.1 | 83.6% |
| 29 | Monique Billings | Atlanta Dream | F | 39 | 16.8 | 83.6% |
| 30 | Tiffany Mitchell | Minnesota Lynx | G | 33 | 23.1 | 83.3% |
| 31 | Sami Whitcomb | Seattle Storm | G | 40 | 24.4 | 83.0% |
| 32 | Cheyenne Parker-Tyus | Atlanta Dream | F | 40 | 26.7 | 82.9% |
| 33 | Allisha Gray | Atlanta Dream | G | 38 | 32.7 | 82.4% |
| 34 | Kelsey Mitchell | Indiana Fever | G | 40 | 33.7 | 82.4% |
| 35 | Moriah Jefferson | Phoenix Mercury | G | 39 | 24.9 | 82.0% |
| 36 | Alysha Clark | Las Vegas Aces | F | 39 | 22.4 | 81.8% |
| 37 | Natasha Howard | Dallas Wings | F | 39 | 33.0 | 81.5% |
| 38 | Zia Cooke | Los Angeles Sparks | G | 39 | 14.1 | 81.3% |
| 39 | A'ja Wilson | Las Vegas Aces | C | 40 | 30.7 | 81.2% |
| 40 | Sug Sutton | Phoenix Mercury | G | 40 | 26.3 | 80.7% |
| 41 | Megan DiLeo | Phoenix Mercury | C | 34 | 15.2 | 80.6% |
| 42 | Nikolina Milic | Minnesota Lynx | C | 39 | 12.6 | 80.4% |
| 43 | Kalani Brown | Dallas Wings | C | 32 | 16.4 | 80.2% |
| 44 | Brittney Sykes | Washington Mystics | G | 40 | 31.3 | 79.7% |
| 45 | Diamond Miller | Minnesota Lynx | F | 32 | 26.1 | 79.2% |
| 46 | Lindsay Allen | Minnesota Lynx | G | 29 | 24.1 | 79.2% |
| 47 | Betnijah Laney-Hamilton | New York Liberty | G-F | 40 | 30.0 | 79.1% |
| 48 | Rhyne Howard | Atlanta Dream | G | 39 | 32.9 | 78.8% |
| 49 | Tiffany Hayes | Connecticut Sun | G | 40 | 27.0 | 77.8% |
| 50 | Brionna Jones | Connecticut Sun | F | 13 | 31.6 | 77.6% |
| 51 | Jessica Shepard | Minnesota Lynx | F | 21 | 27.0 | 77.4% |
| 52 | Brittney Griner | Phoenix Mercury | C | 31 | 27.6 | 77.2% |
| 53 | Kahleah Copper | Chicago Sky | G-F | 38 | 31.2 | 77.0% |
| 54 | AD Durr | Atlanta Dream | G | 36 | 10.8 | 76.9% |
| 55 | Kayla Thornton | New York Liberty | F | 40 | 17.3 | 76.7% |
| 56 | Victoria Vivians | Indiana Fever | G | 38 | 17.7 | 76.7% |
| 57 | Aari McDonald | Atlanta Dream | G | 24 | 23.6 | 76.2% |
| 58 | Courtney Vandersloot | New York Liberty | G | 39 | 30.4 | 76.1% |
| 59 | Michaela Onyenwere | Phoenix Mercury | F | 40 | 23.8 | 75.9% |
| 60 | DiJonai Carrington | Connecticut Sun | G-F | 32 | 17.2 | 75.7% |
| 61 | Haley Jones | Atlanta Dream | F-G | 40 | 14.6 | 75.6% |
| 62 | Azura Stevens | Los Angeles Sparks | F-C | 35 | 26.0 | 75.4% |
| 63 | Danielle Robinson | Atlanta Dream | G | 32 | 21.6 | 75.0% |
| 64 | Nyara Sabally | New York Liberty | F | 33 | 7.9 | 75.0% |
| 65 | Tianna Hawkins | Washington Mystics | F | 40 | 23.1 | 75.0% |
| 66 | Aliyah Boston | Indiana Fever | C-F | 40 | 31.3 | 74.5% |
| 67 | Natisha Hiedeman | Connecticut Sun | G | 40 | 26.7 | 73.9% |
| 68 | Ivana Dojkic | Seattle Storm | G | 23 | 20.0 | 72.1% |
| 69 | Myisha Hines-Allen | Washington Mystics | F | 35 | 17.6 | 71.7% |
| 70 | Alyssa Thomas | Connecticut Sun | F | 40 | 36.2 | 71.5% |
| 71 | Jordan Horston | Seattle Storm | F | 36 | 22.4 | 71.2% |
| 72 | Olivia Nelson-Ododa | Connecticut Sun | C | 39 | 15.0 | 70.8% |
| 73 | Ezi Magbegor | Seattle Storm | F-C | 40 | 32.7 | 69.9% |
| 74 | Alanna Smith | Chicago Sky | F | 38 | 26.5 | 67.9% |
| 75 | NaLyssa Smith | Indiana Fever | F | 31 | 28.6 | 67.7% |
| 76 | Dearica Hamby | Los Angeles Sparks | F | 40 | 24.8 | 64.8% |
| 77 | Queen Egbo | Indiana Fever, Washington Mystics | C | 37 | 12.8 | 63.8% |
| 78 | Elizabeth Williams | Chicago Sky | C-F | 40 | 29.7 | 63.0% |
| 79 | Shakira Austin | Washington Mystics | C | 19 | 23.1 | 61.0% |
| 80 | Mercedes Russell | Seattle Storm | C | 37 | 19.0 | 60.5% |
| 81 | Teaira McCowan | Dallas Wings | C | 30 | 26.1 | 58.6% |
| 82 | Dulcy Fankam Mendjiadeu | Seattle Storm | F | 34 | 13.9 | 55.0% |
| 83 | Dorka Juhász | Minnesota Lynx | F | 38 | 24.2 | 54.0% |
| 84 | Laeticia Amihere | Atlanta Dream | F | 21 | 7.0 | 53.7% |
Minimum 30 free throw attempts to qualify.