WNBANBA Soon
2017 · REGULAR SEASON
Free throw percentage leaders
Every WNBA player ranked by free throw percentage. Active players link to their player cards.
Free throw percentage
86 players| Rank | Player | Team | Pos | GP | MPG | FT% |
|---|---|---|---|---|---|---|
| 01 | Elena Delle Donne | Washington Mystics | F | 25 | 30.3 | 95.3% |
| 02 | Tianna Hawkins | Washington Mystics | F | 33 | 16.7 | 95.3% |
| 03 | Shenise Johnson | Indiana Fever | G | 14 | 24.9 | 95.0% |
| 04 | Tayler Hill | Washington Mystics | G | 18 | 25.6 | 93.8% |
| 05 | Kayla McBride | San Antonio Stars | G | 30 | 33.2 | 92.5% |
| 06 | Tiffany Mitchell | Indiana Fever | G | 27 | 24.9 | 92.2% |
| 07 | Diana Taurasi | Phoenix Mercury | G | 31 | 28.5 | 91.2% |
| 08 | Erlana Larkins | Indiana Fever | F | 34 | 18.8 | 91.2% |
| 09 | Skylar Diggins | Dallas Wings | G | 34 | 34.2 | 89.4% |
| 10 | Allie Quigley | Chicago Sky | G | 31 | 32.2 | 89.3% |
| 11 | Odyssey Sims | Los Angeles Sparks | G | 31 | 24.3 | 88.6% |
| 12 | Candice Dupree | Indiana Fever | F | 33 | 31.8 | 88.2% |
| 13 | Layshia Clarendon | Atlanta Dream | G | 34 | 29.9 | 87.9% |
| 14 | Courtney Williams | Connecticut Sun | G | 34 | 26.1 | 87.8% |
| 15 | Epiphanny Prince | New York Liberty | G | 28 | 26.8 | 87.8% |
| 16 | Ivory Latta | Washington Mystics | G | 34 | 17.1 | 87.1% |
| 17 | Emma Meesseman | Washington Mystics | C | 23 | 28.4 | 87.0% |
| 18 | Kelsey Plum | San Antonio Stars | G | 31 | 23.0 | 87.0% |
| 19 | Nneka Ogwumike | Los Angeles Sparks | F | 34 | 31.0 | 87.0% |
| 20 | Stefanie Dolson | Chicago Sky | C | 33 | 29.4 | 87.0% |
| 21 | Seimone Augustus | Minnesota Lynx | G | 32 | 27.7 | 86.8% |
| 22 | Kristi Toliver | Washington Mystics | G | 34 | 29.1 | 86.7% |
| 23 | Shekinna Stricklen | Connecticut Sun | F | 34 | 27.3 | 86.5% |
| 24 | Riquna Williams | Los Angeles Sparks | G | 23 | 17.8 | 86.4% |
| 25 | Jewell Loyd | Seattle Storm | G | 34 | 31.1 | 86.3% |
| 26 | Courtney Vandersloot | Chicago Sky | G | 27 | 30.3 | 86.1% |
| 27 | Maya Moore | Minnesota Lynx | F | 34 | 31.3 | 85.8% |
| 28 | Shatori Walker-Kimbrough | Washington Mystics | G | 27 | 12.4 | 85.4% |
| 29 | Tiffany Hayes | Atlanta Dream | G | 33 | 29.8 | 85.4% |
| 30 | Karima Christmas-Kelly | Dallas Wings | F | 34 | 29.8 | 85.1% |
| 31 | Danielle Robinson | Phoenix Mercury | G | 32 | 23.5 | 84.6% |
| 32 | Renee Montgomery | Minnesota Lynx | G | 34 | 21.9 | 84.2% |
| 33 | Marissa Coleman | Indiana Fever | G | 34 | 18.8 | 83.3% |
| 34 | Kahleah Copper | Chicago Sky | G-F | 34 | 14.2 | 83.0% |
| 35 | Chelsea Gray | Los Angeles Sparks | G | 34 | 33.0 | 82.7% |
| 36 | Leilani Mitchell | Phoenix Mercury | G | 34 | 21.3 | 82.4% |
| 37 | Monique Currie | Phoenix Mercury, San Antonio Stars | F | 36 | 21.8 | 82.4% |
| 38 | Shavonte Zellous | New York Liberty | G | 34 | 29.2 | 82.3% |
| 39 | Aerial Powers | Dallas Wings | G | 12 | 20.3 | 81.8% |
| 40 | Jonquel Jones | Connecticut Sun | C | 34 | 28.5 | 81.8% |
| 41 | Briann January | Indiana Fever | G | 25 | 26.3 | 81.7% |
| 42 | Sugar Rodgers | New York Liberty | G | 33 | 25.5 | 81.5% |
| 43 | Brittney Griner | Phoenix Mercury | C | 26 | 31.5 | 81.2% |
| 44 | Alex Bentley | Connecticut Sun | G | 31 | 23.8 | 80.9% |
| 45 | Alana Beard | Los Angeles Sparks | G | 34 | 30.8 | 80.4% |
| 46 | Tina Charles | New York Liberty | C | 34 | 32.2 | 80.4% |
| 47 | Allisha Gray | Dallas Wings | G | 34 | 27.2 | 80.3% |
| 48 | Kayla Thornton | Dallas Wings | F | 34 | 17.2 | 80.0% |
| 49 | Kiah Stokes | New York Liberty | C | 34 | 19.6 | 79.6% |
| 50 | Cappie Pondexter | Chicago Sky | G | 29 | 27.2 | 79.5% |
| 51 | Matee Ajavon | Atlanta Dream | G | 31 | 8.1 | 79.5% |
| 52 | Erica Wheeler | Indiana Fever | G | 34 | 26.5 | 79.2% |
| 53 | Breanna Stewart | Seattle Storm | F | 33 | 32.9 | 78.7% |
| 54 | Jessica Breland | Chicago Sky | F | 34 | 24.5 | 78.7% |
| 55 | Jasmine Thomas | Connecticut Sun | G | 32 | 28.2 | 78.1% |
| 56 | Sue Bird | Seattle Storm | G | 30 | 30.0 | 77.4% |
| 57 | Sylvia Fowles | Minnesota Lynx | C | 34 | 30.9 | 76.8% |
| 58 | Damiris Dantas | Atlanta Dream | C-F | 34 | 18.0 | 76.7% |
| 59 | Lynetta Kizer | Connecticut Sun | F | 20 | 11.9 | 76.7% |
| 60 | Glory Johnson | Dallas Wings | F | 33 | 30.9 | 76.6% |
| 61 | Natalie Achonwa | Indiana Fever | F | 34 | 18.4 | 76.3% |
| 62 | Yvonne Turner | Phoenix Mercury | G | 34 | 12.7 | 76.3% |
| 63 | Candace Parker | Los Angeles Sparks | F | 33 | 30.5 | 75.6% |
| 64 | Kaela Davis | Dallas Wings | F | 33 | 15.5 | 75.4% |
| 65 | Jazmon Gwathmey | Indiana Fever | G | 28 | 17.1 | 75.0% |
| 66 | Lindsay Whalen | Minnesota Lynx | G | 22 | 23.5 | 75.0% |
| 67 | Alysha Clark | Seattle Storm | F | 33 | 28.3 | 74.5% |
| 68 | Bria Hartley | New York Liberty | G | 34 | 21.4 | 74.4% |
| 69 | Tierra Ruffin-Pratt | Washington Mystics | G | 34 | 24.3 | 73.8% |
| 70 | Crystal Langhorne | Seattle Storm | F | 34 | 28.4 | 73.5% |
| 71 | Natasha Howard | Minnesota Lynx | F | 34 | 11.6 | 73.3% |
| 72 | Brittney Sykes | Atlanta Dream | G | 34 | 25.4 | 72.9% |
| 73 | Rebekkah Brunson | Minnesota Lynx | F | 30 | 26.9 | 71.1% |
| 74 | Sydney Colson | San Antonio Stars | G | 28 | 11.7 | 68.8% |
| 75 | Tamera Young | Atlanta Dream, Chicago Sky | F | 35 | 24.9 | 67.6% |
| 76 | Elizabeth Williams | Atlanta Dream | C-F | 34 | 31.6 | 65.9% |
| 77 | Stephanie Talbot | Phoenix Mercury | F | 34 | 18.0 | 65.2% |
| 78 | Bria Holmes | Atlanta Dream | G | 32 | 22.3 | 64.0% |
| 79 | Cheyenne Parker-Tyus | Chicago Sky | F | 23 | 12.4 | 63.9% |
| 80 | Isabelle Harrison | San Antonio Stars | F | 34 | 26.7 | 63.5% |
| 81 | Dearica Hamby | San Antonio Stars | F | 34 | 20.1 | 60.8% |
| 82 | Camille Little | Phoenix Mercury | F | 34 | 25.3 | 60.7% |
| 83 | Krystal Thomas | Washington Mystics | C | 34 | 26.1 | 60.3% |
| 84 | Nayo Raincock-Ekunwe | New York Liberty | F | 32 | 9.3 | 59.0% |
| 85 | Emma Cannon | Phoenix Mercury | F | 34 | 13.0 | 58.7% |
| 86 | Alyssa Thomas | Connecticut Sun | F | 33 | 29.7 | 56.7% |
Minimum 30 free throw attempts to qualify.