WNBANBA Soon
2016 · REGULAR SEASON
Free throw percentage leaders
Every WNBA player ranked by free throw percentage. Active players link to their player cards.
Free throw percentage
96 players| Rank | Player | Team | Pos | GP | MPG | FT% |
|---|---|---|---|---|---|---|
| 01 | Sonja Petrovic | Phoenix Mercury | F | 31 | 14.8 | 95.7% |
| 02 | Shenise Johnson | Indiana Fever | G | 29 | 22.3 | 93.8% |
| 03 | Elena Delle Donne | Chicago Sky | F | 28 | 33.2 | 93.5% |
| 04 | Monique Currie | San Antonio Stars | F | 34 | 25.5 | 91.8% |
| 05 | Tiffany Mitchell | Indiana Fever | G | 34 | 20.0 | 91.1% |
| 06 | Diana Taurasi | Phoenix Mercury | G | 33 | 29.8 | 90.9% |
| 07 | Ivory Latta | Washington Mystics | G | 22 | 20.7 | 90.9% |
| 08 | Penny Taylor | Phoenix Mercury | F | 25 | 25.7 | 90.7% |
| 09 | Erin Phillips | Dallas Wings | G | 32 | 14.5 | 90.6% |
| 10 | Courtney Vandersloot | Chicago Sky | G | 30 | 24.3 | 90.4% |
| 11 | Allie Quigley | Chicago Sky | G | 34 | 17.8 | 89.5% |
| 12 | Lindsay Whalen | Minnesota Lynx | G | 32 | 24.6 | 89.2% |
| 13 | Essence Carson | Los Angeles Sparks | F | 34 | 23.3 | 89.1% |
| 14 | Kristi Toliver | Los Angeles Sparks | G | 33 | 32.2 | 88.9% |
| 15 | Jewell Loyd | Seattle Storm | G | 33 | 31.5 | 88.7% |
| 16 | Erlana Larkins | Indiana Fever | F | 33 | 26.6 | 88.4% |
| 17 | Odyssey Sims | Dallas Wings | G | 34 | 31.6 | 88.3% |
| 18 | Cappie Pondexter | Chicago Sky | G | 33 | 27.4 | 88.2% |
| 19 | Briann January | Indiana Fever | G | 29 | 28.2 | 87.5% |
| 20 | Nneka Ogwumike | Los Angeles Sparks | F | 33 | 31.7 | 86.9% |
| 21 | Maya Moore | Minnesota Lynx | F | 34 | 29.7 | 86.8% |
| 22 | Alysha Clark | Seattle Storm | F | 32 | 27.5 | 86.3% |
| 23 | Jasmine Thomas | Connecticut Sun | G | 33 | 32.0 | 86.3% |
| 24 | Tamika Catchings | Indiana Fever | F | 34 | 24.8 | 86.2% |
| 25 | Rebekkah Brunson | Minnesota Lynx | F | 33 | 24.5 | 85.7% |
| 26 | Kayla McBride | San Antonio Stars | G | 17 | 30.8 | 85.3% |
| 27 | Shavonte Zellous | New York Liberty | G | 33 | 23.4 | 85.1% |
| 28 | Stefanie Dolson | Washington Mystics | C | 34 | 22.6 | 84.3% |
| 29 | Sugar Rodgers | New York Liberty | G | 33 | 30.5 | 84.2% |
| 30 | Aerial Powers | Dallas Wings | G | 32 | 19.2 | 83.5% |
| 31 | Erica Wheeler | Indiana Fever | G | 34 | 23.9 | 83.3% |
| 32 | Jia Perkins | Minnesota Lynx | G | 34 | 20.7 | 83.3% |
| 33 | Breanna Stewart | Seattle Storm | F | 33 | 34.7 | 83.2% |
| 34 | Brittney Griner | Phoenix Mercury | C | 34 | 29.2 | 83.1% |
| 35 | Sydney Colson | San Antonio Stars | G | 34 | 16.9 | 83.1% |
| 36 | Astou Ndour-Fall | San Antonio Stars | C | 30 | 14.8 | 82.9% |
| 37 | Plenette Pierson | Dallas Wings | F | 27 | 26.6 | 82.9% |
| 38 | Tayler Hill | Washington Mystics | G | 32 | 29.3 | 82.9% |
| 39 | Renee Montgomery | Minnesota Lynx | G | 34 | 19.3 | 82.8% |
| 40 | Tina Charles | New York Liberty | C | 32 | 33.7 | 81.2% |
| 41 | Seimone Augustus | Minnesota Lynx | G | 29 | 26.3 | 80.4% |
| 42 | Tiffany Hayes | Atlanta Dream | G | 33 | 30.8 | 80.4% |
| 43 | Bria Hartley | Washington Mystics | G | 24 | 16.9 | 80.0% |
| 44 | Emma Meesseman | Washington Mystics | C | 34 | 29.2 | 80.0% |
| 45 | Lynetta Kizer | Indiana Fever | F | 33 | 17.2 | 80.0% |
| 46 | Ramu Tokashiki | Seattle Storm | F | 30 | 13.2 | 80.0% |
| 47 | DeWanna Bonner | Phoenix Mercury | F-G | 34 | 31.4 | 79.8% |
| 48 | Karima Christmas-Kelly | Dallas Wings | F | 34 | 31.6 | 79.6% |
| 49 | Jessica Breland | Chicago Sky | F | 34 | 17.2 | 79.5% |
| 50 | Candice Dupree | Phoenix Mercury | F | 32 | 29.0 | 79.2% |
| 51 | Tamera Young | Chicago Sky | F | 32 | 25.8 | 79.0% |
| 52 | Angel McCoughtry | Atlanta Dream | F | 33 | 30.0 | 78.8% |
| 53 | Skylar Diggins | Dallas Wings | G | 27 | 28.4 | 78.8% |
| 54 | Sue Bird | Seattle Storm | G | 33 | 31.6 | 78.8% |
| 55 | Amanda Zahui B. | New York Liberty | C | 33 | 11.3 | 78.7% |
| 56 | Crystal Langhorne | Seattle Storm | F | 32 | 25.3 | 78.7% |
| 57 | Alex Bentley | Connecticut Sun | G | 33 | 28.9 | 78.5% |
| 58 | Carla Cortijo | Atlanta Dream | G | 27 | 10.8 | 78.1% |
| 59 | Chelsea Gray | Los Angeles Sparks | G | 33 | 16.5 | 78.0% |
| 60 | Moriah Jefferson | San Antonio Stars | G | 34 | 30.4 | 77.5% |
| 61 | Bria Holmes | Atlanta Dream | G | 33 | 21.2 | 77.4% |
| 62 | Jamierra Faulkner | Chicago Sky | G | 34 | 19.3 | 76.9% |
| 63 | Layshia Clarendon | Atlanta Dream | G | 34 | 28.2 | 76.5% |
| 64 | Haley Peters | San Antonio Stars | F | 34 | 17.4 | 75.7% |
| 65 | Jonquel Jones | Connecticut Sun | C | 33 | 14.2 | 75.4% |
| 66 | Kayla Alexander | San Antonio Stars | C | 25 | 19.6 | 75.4% |
| 67 | Natasha Cloud | Washington Mystics | G | 31 | 24.3 | 75.4% |
| 68 | Glory Johnson | Dallas Wings | F | 18 | 27.9 | 75.3% |
| 69 | Marissa Coleman | Indiana Fever | G | 32 | 24.4 | 75.3% |
| 70 | Erika de Souza | Chicago Sky | F | 31 | 16.7 | 75.0% |
| 71 | Matee Ajavon | Atlanta Dream | G | 32 | 10.6 | 75.0% |
| 72 | Tierra Ruffin-Pratt | Washington Mystics | G | 32 | 24.4 | 74.7% |
| 73 | Jayne Appel-Marinelli | San Antonio Stars | C | 34 | 23.1 | 73.5% |
| 74 | Brittany Boyd-Jones | New York Liberty | G | 33 | 19.8 | 72.8% |
| 75 | Dearica Hamby | San Antonio Stars | F | 25 | 25.4 | 72.3% |
| 76 | Sylvia Fowles | Minnesota Lynx | C | 34 | 28.6 | 71.7% |
| 77 | Tanisha Wright | New York Liberty | G | 29 | 23.1 | 71.7% |
| 78 | Chiney Ogwumike | Connecticut Sun | F | 32 | 24.4 | 71.5% |
| 79 | Candace Parker | Los Angeles Sparks | F | 34 | 30.8 | 70.7% |
| 80 | Alana Beard | Los Angeles Sparks | G | 34 | 29.3 | 69.2% |
| 81 | Elizabeth Williams | Atlanta Dream | C-F | 34 | 34.7 | 69.2% |
| 82 | Morgan Tuck | Connecticut Sun | F | 25 | 16.5 | 69.0% |
| 83 | Carolyn Swords | New York Liberty | C | 34 | 17.4 | 68.6% |
| 84 | Jantel Lavender | Los Angeles Sparks | F | 34 | 19.4 | 68.3% |
| 85 | Kahleah Copper | Washington Mystics | G-F | 30 | 16.2 | 68.3% |
| 86 | Swin Cash | New York Liberty | F | 31 | 19.5 | 68.3% |
| 87 | Kelsey Bone | Connecticut Sun, Phoenix Mercury | C | 33 | 15.2 | 68.2% |
| 88 | Natasha Howard | Minnesota Lynx | F | 34 | 14.6 | 67.7% |
| 89 | Imani McGee-Stafford | Chicago Sky | F | 31 | 18.9 | 66.0% |
| 90 | Alyssa Thomas | Connecticut Sun | F | 30 | 27.4 | 63.6% |
| 91 | Camille Little | Connecticut Sun | F | 32 | 24.6 | 63.2% |
| 92 | Kiah Stokes | New York Liberty | C | 27 | 24.1 | 62.7% |
| 93 | Courtney Paris | Dallas Wings | C | 34 | 24.3 | 55.6% |
| 94 | Reshanda Gray | Atlanta Dream | F | 28 | 9.6 | 55.6% |
| 95 | Cheyenne Parker-Tyus | Chicago Sky | F | 25 | 12.6 | 53.1% |
| 96 | Rachel Hollivay | Atlanta Dream | C | 32 | 9.0 | 46.9% |
Minimum 30 free throw attempts to qualify.