WNBANBA Soon
2010 · REGULAR SEASON
Free throw percentage leaders
Every WNBA player ranked by free throw percentage. Active players link to their player cards.
Free throw percentage
99 players| Rank | Player | Team | Pos | GP | MPG | FT% |
|---|---|---|---|---|---|---|
| 01 | Candice Wiggins | Minnesota Lynx | G | 8 | 29.8 | 96.7% |
| 02 | Becky Hammon | San Antonio Silver Stars | G | 32 | 33.6 | 96.0% |
| 03 | Candice Dupree | Phoenix Mercury | F | 34 | 29.9 | 93.6% |
| 04 | Lauren Jackson | Seattle Storm | F | 31 | 31.2 | 91.4% |
| 05 | Diana Taurasi | Phoenix Mercury | G | 31 | 32.2 | 91.2% |
| 06 | Edwige Lawson-Wade | San Antonio Silver Stars | — | 33 | 22.0 | 90.7% |
| 07 | Lindsay Whalen | Minnesota Lynx | G | 33 | 33.6 | 89.9% |
| 08 | Kara Lawson | Connecticut Sun | G | 34 | 25.1 | 89.5% |
| 09 | Penny Taylor | Phoenix Mercury | F | 32 | 30.1 | 89.3% |
| 10 | Cappie Pondexter | New York Liberty | G | 34 | 34.4 | 89.2% |
| 11 | Erin Thorn | Chicago Sky | G | 34 | 20.1 | 88.9% |
| 12 | Monique Currie | Washington Mystics | F | 34 | 26.2 | 87.7% |
| 13 | Tina Thompson | Los Angeles Sparks | F | 33 | 33.2 | 87.2% |
| 14 | DeLisha Milton-Jones | Los Angeles Sparks | F | 34 | 32.2 | 86.6% |
| 15 | Sue Bird | Seattle Storm | G | 32 | 30.6 | 85.7% |
| 16 | Renee Montgomery | Connecticut Sun | G | 34 | 27.7 | 85.5% |
| 17 | Ebony Hoffman | Indiana Fever | F | 34 | 24.0 | 85.0% |
| 18 | Tamika Catchings | Indiana Fever | F | 34 | 31.5 | 84.9% |
| 19 | Asjha Jones | Connecticut Sun | F | 30 | 25.7 | 84.8% |
| 20 | Tanisha Wright | Seattle Storm | G | 33 | 29.3 | 84.4% |
| 21 | DeWanna Bonner | Phoenix Mercury | F-G | 32 | 25.4 | 84.0% |
| 22 | Marie Ferdinand-Harris | Los Angeles Sparks | G | 30 | 24.3 | 83.9% |
| 23 | Nicole Powell | New York Liberty | F | 34 | 26.4 | 83.9% |
| 24 | Andrea Riley | Los Angeles Sparks | G | 29 | 7.7 | 83.8% |
| 25 | Jessica Moore | Indiana Fever | F | 32 | 13.1 | 83.3% |
| 26 | Katie Douglas | Indiana Fever | G | 34 | 29.8 | 83.1% |
| 27 | Plenette Pierson | New York Liberty, Tulsa Shock | F | 33 | 16.6 | 82.7% |
| 28 | Briann January | Indiana Fever | G | 30 | 21.9 | 82.6% |
| 29 | DeMya Chakheia Walker | Connecticut Sun | F | 31 | 10.9 | 82.6% |
| 30 | Taj McWilliams-Franklin | New York Liberty | F | 34 | 29.3 | 82.6% |
| 31 | Janel McCarville | New York Liberty | C | 34 | 28.5 | 82.0% |
| 32 | Monica Wright | Minnesota Lynx | G | 34 | 25.4 | 81.9% |
| 33 | Ticha Penicheiro | Los Angeles Sparks | G | 32 | 26.4 | 81.9% |
| 34 | Kristi Toliver | Los Angeles Sparks | G | 34 | 20.7 | 81.5% |
| 35 | Jia Perkins | Chicago Sky | G | 34 | 27.6 | 81.4% |
| 36 | Leilani Mitchell | New York Liberty | G | 34 | 28.8 | 81.4% |
| 37 | Swin Cash | Seattle Storm | F | 33 | 30.9 | 80.7% |
| 38 | Chamique Holdsclaw | San Antonio Silver Stars | F | 29 | 29.0 | 80.6% |
| 39 | Angel McCoughtry | Atlanta Dream | F | 34 | 30.7 | 80.3% |
| 40 | Amber Holt | Tulsa Shock | F | 32 | 21.2 | 80.2% |
| 41 | Alexis Hornbuckle | Minnesota Lynx, Tulsa Shock | G | 27 | 18.4 | 80.0% |
| 42 | Shanna Crossley | Tulsa Shock | — | 29 | 21.3 | 80.0% |
| 43 | Tan White | Connecticut Sun | G | 34 | 25.3 | 80.0% |
| 44 | Alison Bales | Atlanta Dream | — | 34 | 15.6 | 79.6% |
| 45 | Temeka Johnson | Phoenix Mercury | G | 34 | 27.2 | 79.6% |
| 46 | Epiphanny Prince | Chicago Sky | G | 34 | 19.5 | 78.4% |
| 47 | Tiffany Jackson-Jones | New York Liberty, Tulsa Shock | F | 33 | 21.1 | 77.9% |
| 48 | Noelle Quinn | Los Angeles Sparks | G | 34 | 32.5 | 77.6% |
| 49 | Kelsey Griffin | Connecticut Sun | F | 34 | 20.0 | 77.4% |
| 50 | Matee Ajavon | Washington Mystics | G | 34 | 14.6 | 77.3% |
| 51 | Nicky Anosike | Minnesota Lynx | F | 31 | 29.9 | 77.3% |
| 52 | Crystal Langhorne | Washington Mystics | F | 34 | 34.1 | 77.2% |
| 53 | Ivory Latta | Tulsa Shock | G | 17 | 29.1 | 77.1% |
| 54 | Lindsey Harding | Washington Mystics | G | 34 | 33.4 | 76.6% |
| 55 | Katie Smith | Washington Mystics | G | 33 | 30.8 | 76.4% |
| 56 | Tina Charles | Connecticut Sun | C | 34 | 31.0 | 76.3% |
| 57 | Sandrine Gruda | Connecticut Sun | F | 28 | 22.7 | 76.0% |
| 58 | Sylvia Fowles | Chicago Sky | C | 34 | 31.9 | 76.0% |
| 59 | Roneeka Hodges | San Antonio Silver Stars | F | 34 | 25.2 | 75.8% |
| 60 | Marissa Coleman | Washington Mystics | G | 34 | 19.5 | 75.6% |
| 61 | Shavonte Zellous | Indiana Fever, Tulsa Shock | G | 31 | 15.7 | 75.3% |
| 62 | Tangela Smith | Phoenix Mercury | C | 34 | 29.2 | 75.0% |
| 63 | Yelena Leuchanka | Atlanta Dream | C | 32 | 10.5 | 74.4% |
| 64 | Crystal Kelly | San Antonio Silver Stars | — | 25 | 9.5 | 73.9% |
| 65 | Candace Parker | Los Angeles Sparks | F | 10 | 33.6 | 73.2% |
| 66 | Jessica Davenport | Indiana Fever | C | 33 | 14.2 | 72.5% |
| 67 | Sancho Lyttle | Atlanta Dream | F | 32 | 29.1 | 72.5% |
| 68 | Jennifer Lacy | Tulsa Shock | F | 22 | 16.2 | 72.0% |
| 69 | Michelle Snow | San Antonio Silver Stars | C | 34 | 24.1 | 71.9% |
| 70 | Camille Little | Seattle Storm | F | 33 | 24.8 | 71.8% |
| 71 | Scholanda Dorrell | Tulsa Shock | G | 33 | 24.8 | 70.8% |
| 72 | Tammy Sutton-Brown | Indiana Fever | C | 34 | 25.7 | 70.7% |
| 73 | Lindsay Wisdom-Hylton | Los Angeles Sparks | F | 32 | 15.1 | 70.6% |
| 74 | Charde Houston | Minnesota Lynx | F | 34 | 22.3 | 70.4% |
| 75 | Nakia Sanford | Washington Mystics | F | 34 | 17.9 | 69.7% |
| 76 | Dominique Canty | Chicago Sky | G | 34 | 26.0 | 69.3% |
| 77 | Nicole Ohlde | Phoenix Mercury, Tulsa Shock | — | 31 | 16.0 | 68.9% |
| 78 | Essence Carson | New York Liberty | F | 34 | 9.6 | 68.8% |
| 79 | Tamera Young | Chicago Sky | F | 32 | 18.6 | 68.4% |
| 80 | Kara Braxton | Phoenix Mercury, Tulsa Shock | F | 35 | 16.9 | 67.9% |
| 81 | Hamchetou Maiga-Ba | Minnesota Lynx | — | 34 | 13.8 | 66.7% |
| 82 | Le'coe Willingham | Seattle Storm | F | 32 | 15.6 | 66.7% |
| 83 | Seimone Augustus | Minnesota Lynx | G | 25 | 33.3 | 66.7% |
| 84 | Rebekkah Brunson | Minnesota Lynx | F | 30 | 30.4 | 66.3% |
| 85 | Iziane Castro | Atlanta Dream | G | 34 | 28.9 | 65.9% |
| 86 | Sophia Young-Malcolm | San Antonio Silver Stars | F | 34 | 31.9 | 65.8% |
| 87 | Helen Darling | San Antonio Silver Stars | — | 33 | 11.8 | 64.7% |
| 88 | Chasity Melvin | Washington Mystics | — | 34 | 19.3 | 64.3% |
| 89 | Mistie McCray Bass | Chicago Sky | F | 34 | 18.9 | 62.5% |
| 90 | Shay Murphy | Chicago Sky, Indiana Fever | F | 25 | 14.5 | 60.0% |
| 91 | Marion Jones | Tulsa Shock | — | 32 | 9.6 | 59.5% |
| 92 | Natasha Lacy | Tulsa Shock | G | 16 | 18.3 | 59.5% |
| 93 | Armintie Herrington | Atlanta Dream | G | 34 | 16.5 | 59.4% |
| 94 | Rashanda McCants | Minnesota Lynx, Tulsa Shock | — | 23 | 16.3 | 58.8% |
| 95 | Svetlana Abrosimova | Seattle Storm | F | 33 | 20.1 | 56.8% |
| 96 | Jayne Appel-Marinelli | San Antonio Silver Stars | C | 28 | 11.0 | 55.9% |
| 97 | Erika de Souza | Atlanta Dream | F | 34 | 25.7 | 54.7% |
| 98 | Shalee Lehning | Atlanta Dream | — | 33 | 23.5 | 46.7% |
| 99 | Chante Black | Tulsa Shock | C | 33 | 21.3 | 34.7% |
Minimum 30 free throw attempts to qualify.