Round 1
| Pick | Team |
|---|
| 1 | Toronto Tempo |
| 2 | Houston Comets |
| 3 | Washington Mysticsfrom Chicago |
| 4 | Seattle Storm |
| 5 | Portland Fire |
| 6 | Los Angeles Sparks |
| 7 | Los Angeles Sparksfrom Phoenix |
| 8 | New York Liberty |
| 9 | Dallas Wings |
| 10 | Indiana Fever |
| 11 | Chicago Skyfrom Washington |
| 12 | Chicago Skyfrom Atlanta |
| 13 | Dallas Wingsfrom Las Vegas |
| 14 | Golden State Valkyries |
| 15 | Minnesota Lynx |
Round 2
| Pick | Team |
|---|
| 16 | Los Angeles Sparksfrom Seattle |
| 17 | Houston Comets |
| 18 | Toronto Tempo |
| 19 | Los Angeles Sparks |
| 20 | Washington Mysticsfrom Chicago |
| 21 | Phoenix Mercury |
| 22 | Portland Fire |
| 23 | New York Liberty |
| 24 | Dallas Wings |
| 25 | Indiana Fever |
| 26 | Washington Mystics |
| 27 | Atlanta Dream |
| 28 | Las Vegas Aces |
| 29 | Golden State Valkyries |
| 30 | Dallas Wingsfrom Minnesota |
Round 3
| Pick | Team |
|---|
| 31 | Seattle Storm |
| 32 | Houston Comets |
| 33 | Toronto Tempo |
| 34 | Los Angeles Sparks |
| 35 | Chicago Sky |
| 36 | Phoenix Mercury |
| 37 | Portland Fire |
| 38 | New York Liberty |
| 39 | Seattle Stormfrom Dallas |
| 40 | Indiana Fever |
| 41 | Washington Mystics |
| 42 | Atlanta Dream |
| 43 | Las Vegas Aces |
| 44 | Golden State Valkyries |
| 45 | Minnesota Lynx |